Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Pair: 27 Eduardo Barcellos - Maria Teresa Falk
Score: 410 60,65 % Rank: 5
Rnd Tbl As Opp Board Contr Result Score % Round % Acc % Opponent name
10 B 2 N-S 24 1 5Dx W -3 500 26 100 Chamon - Marchioni
2 2C W +2 -130 26 100 52 100 52 100,00
3 B 7 N-S 31 3 5S W -1 100 17 65 Brenner - Leon
4 4H E = -620 4 15 21 40 73 70,19
5 B 6 E-W 21 5 3N W +2 -460 24 92 Chapuis - Chapuis
6 3N E +1 -630 10 38 34 65 107 68,59
13 B 2 E-W 30 7 4H E -2 200 0 0 Vaz da Silva Neto - Machado
8 3H N = 140 12 46 12 23 119 57,21
8 B 5 N-S 26 9 1N S +1 120 22 85 Lucia da Silva Menezes - Vidigal
10 2H N -3 -300 3 12 25 48 144 55,38
9 B 5 E-W 28 11 4H E = -420 13 50 Figueiredo - Marcos Paiva
12 4S W +2 -480 22 85 35 67 179 57,37
7 B 1 E-W 34 13 2Nx E -1 200 4 15 Nader - Furlan
14 4S E = -420 5 19 9 17 188 51,65
1 B 3 E-W 22 15 2S E +2 -170 22 85 Lafratta - Santina Lafratta
16 3D W = -110 15 58 37 71 225 54,09
11 B 6 N-S 33 17 3N N +1 430 24 92 Gomes - Pereira
18 5S N = 650 21 81 45 87 270 57,69
2 B 4 E-W 25 19 3C S +2 150 14 54 Garafulic - Ravenna
20 6D N +1 1390 15 58 29 56 299 57,50
12 B 7 E-W 23 21 5D N -2 -200 25 96 Larrieux - Gama
22 1N S = 90 15 58 40 77 339 59,27
4 B 4 N-S 29 23 3N N = 600 17 65 Poncioni - Maria Bueno Doria
24 3S E -2 100 16 62 33 63 372 59,62
6 B 3 N-S 32 25 5C E -1 100 26 100 Junqueira - Lujan Amaral
26 4H E -1 100 12 46 38 73 410 60,65
Result list
<<
>>
1
2
3
4
5
6
7
8
9
10
11
12
13
14
21
22
23
24
25
26
27
28
29
30
31
32
33
34