Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Pair: 22 Jair Lafratta - M. Santina Lafratta
Score: 203 30,03 % Rank: 28
Rnd Tbl As Opp Board Contr Result Score % Round % Acc % Opponent name
4 B 5 E-W 23 1 5D W -1 50 12 46 Larrieux - Gama
2 1N E +4 -210 12 46 24 46 24 46,15
2 B 1 E-W 34 3 3N E -1 100 9 35 Nader - Furlan
4 4D N = 130 5 19 14 27 38 36,54
9 B 3 E-W 30 5 4Sx E -1 100 1 4 Vaz da Silva Neto - Machado
6 3N E +1 -630 10 38 11 21 49 31,41
6 B 6 N-S 28 7 1H W +1 -110 2 8 Figueiredo - Marcos Paiva
8 3D E -2 100 11 42 13 25 62 29,81
10 B 4 E-W 33 9 1N N +2 150 0 0 Gomes - Pereira
10 3S N = 140 4 15 4 8 66 25,38
7 B 7 E-W 31 11 5Dx N -3 -500 24 92 Brenner - Leon
12 4S W +1 -450 8 31 32 62 98 31,41
12 B 4 N-S 24 13 2H N = 110 15 58 Chamon - Marchioni
14 4S W +1 -450 7 27 22 42 120 32,97
1 B 3 N-S 27 15 2S E +2 -170 4 15 Barcellos - Falk
16 3D W = -110 11 42 15 29 135 32,45
5 B 2 N-S 32 17 3N S -1 -50 2 8 Junqueira - Lujan Amaral
18 4Hx E -2 300 2 8 4 8 139 29,70
11 B 7 N-S 26 19 1N N +1 120 0 0 Lucia da Silva Menezes - Vidigal
20 6D N +1 1390 11 42 11 21 150 28,85
13 B 6 E-W 29 21 3N N +1 630 5 19 Poncioni - Maria Bueno Doria
22 2S N = 110 9 35 14 27 164 28,67
8 B 2 E-W 25 23 3Sx W -3 800 1 4 Garafulic - Ravenna
24 1N N = 90 16 62 17 33 181 29,01
3 B 5 N-S 21 25 5C E +1 -620 10 38 Chapuis - Chapuis
26 4H E -1 100 12 46 22 42 203 30,03
Result list
<<
>>
1
2
3
4
5
6
7
8
9
10
11
12
13
14
21
22
23
24
25
26
27
28
29
30
31
32
33
34