Result list << >> 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 28 29 11 12 13 14 15 16 17 18 19 31 32 33 34 35 36 37 38 39
Pair: 9 Waldemar Costa - Otavio Mirabeau
Score: 337,6 55,2 % Rank: 8
Rnd Tbl As Opp Board Contr Ld Result Score % Round % Acc % Opponent name
2 A 9 N-S 18 1 2S W -1 DQ 50 15,0 44 Pacheco de Oliveira - Ribeiro
2 5D E +1 HQ -420 30,0 88 45,0 66 45,0 66,2
3 A 9 N-S 17 3 4Hx N = S7 590 32,0 94 Salomão - Figueiredo
4 3N E +1 H9 -630 2,2 6 34,2 50 79,2 58,2
4 A 9 N-S 16 5 3N S +1 C5 630 26,0 76 Ceglia - Ceglia
6 7Sx N -7 HK -1700 7,5 22 33,5 49 112,6 55,2
5 A 9 N-S 15 7 3N N +1 H8 630 18,0 53 Fernandes - de Assis Chagas de Mello Silva
8 4S W +1 CJ -450 30,0 88 48,0 71 160,6 59,1
6 A 9 N-S 14 9 1N E = C6 -90 16,0 47 Teresa Falk - Nardelli Malta
10 4Hx S -2 S10 -500 0,0 0 16,0 24 176,6 52,0
7 A 9 N-S 13 11 4Hx S -2 C2 -300 2,0 6 Paiva - Costa Filho
12 4S W +1 C2 -450 28,0 82 30,0 44 206,6 50,6
8 A 9 N-S 12 13 4S E +1 C2 -650 10,0 29 Maria Bueno Doria - Poncioni
14 1N S = S6 90 32,0 94 42,0 62 248,6 52,2
9 A 9 N-S 11 15 4S W +1 DK -450 19,0 56 von Pfuhl Rodrigues - Campos
16 3N N +1 DJ 430 25,0 74 44,0 65 292,6 53,8
1 A 9 N-S 19 17 3N S +1 H10 430 14,0 41 Milos - Angelo Gambaroni
18 4H E -2 SQ 100 31,0 91 45,0 66 337,6 55,2
Result list
<<
>>
1
2
3
4
5
6
7
8
9
21
22
23
24
25
26
27
28
29
11
12
13
14
15
16
17
18
19
31
32
33
34
35
36
37
38
39