Result list << >> 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 28 29 11 12 13 14 15 16 17 18 19 31 32 33 34 35 36 37 38 39
Pair: 16 Márcio Ceglia - Luiz Fernando Ceglia
Score: 309,1 50,5 % Rank: 9
Rnd Tbl As Opp Board Contr Ld Result Score % Round % Acc % Opponent name
3 A 8 E-W 8 1 3N N -2 H7 -100 28,0 82 Felgas - Alves Correia
2 3N W +3 H5 -490 23,0 68 51,0 75 51,0 75,0
8 A 4 E-W 4 3 5Dx E -1 H5 200 22,0 65 Cezar de Andrade - Teixeira
4 3N W = C10 -600 26,5 78 48,5 71 99,5 73,2
4 A 9 E-W 9 5 3N S +1 C5 630 8,0 24 Costa - Mirabeau
6 7Sx N -7 HK -1700 26,5 78 34,5 51 134,1 65,7
9 A 5 E-W 5 7 3N N +2 S9 660 4,0 12 Larrieux - Biondillo
8 4S W +2 CJ -480 16,0 47 20,0 29 154,1 56,6
5 A 1 E-W 1 9 1N E = S2 -90 18,0 53 Pinheiro Chagas Filho - Dulce Forte Pain
10 3N S +1 D10 630 11,0 32 29,0 43 183,1 53,8
1 A 6 E-W 6 11 3N W -4 H2 200 1,0 3 Pacareu - Rubio
12 4S E +2 C3 -480 21,0 62 22,0 32 205,1 50,3
6 A 2 E-W 2 13 4H S -4 S5 -400 12,0 35 Brenner - Martins
14 2S E +2 H3 -170 25,0 74 37,0 54 242,1 50,9
2 A 7 E-W 7 15 4S W +1 D6 -450 15,0 44 Chapuis - Chapuis
16 3N S = D5 400 18,0 53 33,0 49 275,1 50,6
7 A 3 E-W 3 17 3N S +3 H3 490 0,0 0 Ravenna - Garafulic
18 3N E = S2 -400 34,0 100 34,0 50 309,1 50,5
Result list
<<
>>
1
2
3
4
5
6
7
8
9
21
22
23
24
25
26
27
28
29
11
12
13
14
15
16
17
18
19
31
32
33
34
35
36
37
38
39