Result list << >> 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 28 29 11 12 13 14 15 16 17 18 19 31 32 33 34 35 36 37 38 39
Pair: 24 Aurea Maria Magalhães Gomes Ramos - Eduardo Magalhães
Score: 304,7 49,8 % Rank: 11
Rnd Tbl As Opp Board Contr Ld Result Score % Round % Acc % Opponent name
7 B 4 N-S 37 1 2S W -1 DQ 50 15,0 44 Calderon Isdra - Souza
2 2N W +3 S3 -210 32,0 94 47,0 69 47,0 69,1
8 B 4 N-S 36 3 4H N +1 S7 450 25,0 74 Vital Brazil - Pierotti
4 3N E = H4 -600 7,5 22 32,5 48 79,5 58,4
9 B 4 N-S 35 5 3N S +1 S7 630 26,0 76 Henke Fortes - Serra
6 6H W +1 SA -1460 21,2 62 47,2 69 126,7 62,1
1 B 4 N-S 34 7 3N N +1 H9 630 18,0 53 Furlan - Barbosa Salomão
8 4S W +3 D5 -510 6,0 18 24,0 35 150,7 55,4
2 B 4 N-S 33 9 1N E -1 S2 100 24,0 71 Duque Dias - Grosso
10 3N S = D5 600 9,0 26 33,0 49 183,7 54,0
3 B 4 N-S 32 11 2N E -1 H7 50 12,0 35 Ferreira - Alfredo Kladt Kladt
12 4S W +2 D3 -480 13,0 38 25,0 37 208,7 51,2
4 B 4 N-S 31 13 3S E +2 H3 -200 29,0 85 Rizzo - Pellegrini
14 3S W +1 D2 -170 9,0 26 38,0 56 246,7 51,8
5 B 4 N-S 39 15 4S W +2 H9 -480 2,0 6 Bouchet - Pimenta
16 3N S +1 DK 430 25,0 74 27,0 40 273,7 50,3
6 B 4 N-S 38 17 3N S +1 H10 430 14,0 41 Francisco Chapuis - Andreu
18 3N E -1 S6 50 17,0 50 31,0 46 304,7 49,8
Result list
<<
>>
1
2
3
4
5
6
7
8
9
21
22
23
24
25
26
27
28
29
11
12
13
14
15
16
17
18
19
31
32
33
34
35
36
37
38
39