Result list << >> 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 28 29 11 12 13 14 15 16 17 18 19 31 32 33 34 35 36 37 38 39
Pair: 28 Juliana Pacheco de Oliveira - Patricia Ribeiro
Score: 255,6 41,77 % Rank: 16
Rnd Tbl As Opp Board Contr Ld Result Score % Round % Acc % Opponent name
3 B 8 N-S 36 1 5C E -3 SA 150 10,6 31 Lenz - Beatriz Vianna Meneghetti
2 1N N +1 CA 120 28,0 82 38,6 57 38,6 56,83
4 B 8 N-S 35 3 1N E = C5 -90 23,0 68 Gerald Dowek - Brandão
4 2D S +1 CJ 110 26,0 76 49,0 72 87,6 64,45
5 B 8 N-S 34 5 1N N +3 C9 180 14,0 41 Maria Magalhães Gomes Ramos - Magalhães
6 4S E = HQ -620 0,0 0 14,0 21 101,6 49,83
6 B 8 N-S 33 7 4S N = H2 620 0,0 0 Bianchedi - Camberos
8 4S N = H7 420 20,0 59 20,0 29 121,6 44,72
7 B 8 N-S 32 9 2H E +1 C8 -140 2,0 6 Amoedo Amoedo - Amoedo
10 4H W +1 S4 -650 11,0 32 13,0 19 134,6 39,60
8 B 8 N-S 31 11 3N N +3 H5 490 18,0 53 Vidigal - Lucia da Silva Menezes
12 1N E +1 H2 -120 3,0 9 21,0 31 155,6 38,15
9 B 8 N-S 39 13 2C N +2 S3 130 2,0 6 Jung - Sueli Jancowski Boff
14 1N S +2 SA 150 32,0 94 34,0 50 189,6 39,84
1 B 8 N-S 38 15 1N S -2 S7 -200 2,0 6 Inague - Junqueira
16 4S N +1 DK 450 26,0 76 28,0 41 217,6 40,01
2 B 8 N-S 37 17 2S S -1 C7 -50 17,0 50 Mignocchi - Gottlieb
18 3N N = C9 600 21,0 62 38,0 56 255,6 41,77
Result list
<<
>>
1
2
3
4
5
6
7
8
9
21
22
23
24
25
26
27
28
29
11
12
13
14
15
16
17
18
19
31
32
33
34
35
36
37
38
39