Result list << >> 1 2 3 4 5 6 7 8 9 21 22 23 24 25 26 27 28 29 11 12 13 14 15 16 17 18 19 31 32 33 34 35 36 37 38 39
Pair: 27 Jeovani Salomão - Mauricio Figueiredo
Score: 316,2 51,66 % Rank: 9
Rnd Tbl As Opp Board Contr Ld Result Score % Round % Acc % Opponent name
4 B 7 N-S 34 1 4H S = CA 420 20,2 59 Maria Magalhães Gomes Ramos - Magalhães
2 3Cx E = S6 -470 0,0 0 20,2 30 20,2 29,67
5 B 7 N-S 33 3 1N W +3 D8 -180 2,0 6 Bianchedi - Camberos
4 3H W +1 D7 -170 4,0 12 6,0 9 26,2 19,25
6 B 7 N-S 32 5 3C S +2 H5 150 12,0 35 Amoedo Amoedo - Amoedo
6 3S E -1 HQ 100 31,0 91 43,0 63 69,2 33,91
7 B 7 N-S 31 7 4S S +1 DA 650 5,0 15 Vidigal - Lucia da Silva Menezes
8 4S N = H7 420 20,0 59 25,0 37 94,2 34,62
8 B 7 N-S 39 9 1N S +2 CA 150 28,0 82 Jung - Sueli Jancowski Boff
10 3H E +1 SQ -170 26,0 76 54,0 79 148,2 43,58
9 B 7 N-S 38 11 3N N +3 H3 490 18,0 53 Inague - Junqueira
12 1N W = S9 -90 13,0 38 31,0 46 179,2 43,92
1 B 7 N-S 37 13 2Sx E -2 S2 500 6,0 18 Mignocchi - Gottlieb
14 3D N = SJ 110 16,0 47 22,0 32 201,2 42,26
2 B 7 N-S 36 15 3Sx W -3 HA 500 34,0 100 Lenz - Beatriz Vianna Meneghetti
16 6S N = H2 980 34,0 100 68,0 100 269,2 49,48
3 B 7 N-S 35 17 3Nx E -1 SK 100 26,0 76 Gerald Dowek - Brandão
18 3N N = C9 600 21,0 62 47,0 69 316,2 51,66
Result list
<<
>>
1
2
3
4
5
6
7
8
9
21
22
23
24
25
26
27
28
29
11
12
13
14
15
16
17
18
19
31
32
33
34
35
36
37
38
39