Result list << >> 2 3 4 5 102 103 104 105 202 203 204 205 302 303 304 305
Pair: 2 Waldemar Costa - Walter Braun
Score: -1,02 Rank: 11
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 A 2 N-S 202 1 1N W -1 50 -2,00 Doria - David
2 4Sx E -3 500 23,00
3 4S W -1 100 13,00
4 3N W +1 -630 -41,00
5 3D E +2 -150 19,00
6 5Hx W = -850 -89,00
7 3N S -2 -200 -9,00
8 4H E +1 -450 0,00
9 2H N +3 200 -7,00
10 3N W +3 -690 4,00
11 4H S = 420 40,00
12 2H S -1 -100 -17,00
13 3N W = -600 -16,00
14 4H S -1 -50 -18,00 -100,00 -100,00
Result list
<<
>>
2
3
4
5
102
103
104
105
202
203
204
205
302
303
304
305