Result list << >> 2 3 4 5 102 103 104 105 202 203 204 205 302 303 304 305
Pair: 105 Lia Tajtelbaum - Eugenio Fernandes
Score: -0,11 Rank: 9
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 5 N-S 305 1 1N W -1 50 -2,00 Smith - Yáñez
2 5D N = 600 40,00
3 4S W -1 100 13,00
4 3N E = -600 -36,00
5 3N E +1 -430 -34,00
6 4S S = 420 37,00
7 3N S -1 -100 15,00
8 4H E +1 -450 0,00
9 3N N +1 430 37,00
10 3N W +3 -690 4,00
11 4H S -1 -50 -40,00
12 2H S -1 -100 -17,00
13 4S W +1 -650 -30,00
14 3S E -1 50 2,00 -11,00 -11,00
Result list
<<
>>
2
3
4
5
102
103
104
105
202
203
204
205
302
303
304
305