Result list << >> 2 3 4 5 102 103 104 105 202 203 204 205 302 303 304 305
Pair: 2 Waldemar Costa - Walter Braun
Score: -1,97 Rank: 15
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 A 2 N-S 202 1 4H E = -420 -17,00 Menezes - Vidigal
2 3N W = -400 -23,00
3 3S E +2 -200 21,00
4 3N E +1 -630 -35,00
5 1N N -2 -200 -16,00
6 4S E -1 100 49,00
7 6S S +1 1460 4,00
8 2S S +1 140 8,00
9 4S E = -620 -50,00
10 1N S = 90 -2,00
11 2S E -2 100 -41,00
12 4Sx W -2 300 -77,00
13 2N E +1 -150 12,00
14 1N E +1 -120 -26,00 -193,00 -193,00
Result list
<<
>>
2
3
4
5
102
103
104
105
202
203
204
205
302
303
304
305