Result list << >> 2 3 4 5 102 103 104 105 202 203 204 205 302 303 304 305
Pair: 302 M Poncioni - Orlando Correa
Score: 1,63 Rank: 4
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 2 E-W 102 1 3N E +1 -430 17,00 Mandelot - Gorescu
2 5Cx E -1 100 -61,00
3 4S E +1 -650 54,00
4 3N E -1 100 -68,00
5 1N N -2 -200 16,00
6 3N W = -600 44,00
7 6S S +1 1460 -4,00
8 2S S +1 140 -8,00
9 4S E = -620 50,00
10 1N S = 90 2,00
11 2S E -2 100 41,00
12 4Sx E -3 500 52,00
13 2H N -2 -200 -1,00
14 2N E = -120 26,00 160,00 160,00
Result list
<<
>>
2
3
4
5
102
103
104
105
202
203
204
205
302
303
304
305