Result list << >> 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 108 201 202 203 204 205 206 207 208 301 302 303 304 305 306 307 308
Pair: 8 Henrique Martins Fortes - Luiz Fernando Ceglia
Score: -0,73 Rank: 23
Rnd Tbl As Opp Board Contr Ld Result Score Round Acc Opponent name
1 A 8 N-S 208 15 5D E = H3 -400 -66,00 Silvia Pollak - Sampaio Stefani
16 5D N -1 S7 -50 -102,00
17 3N S -2 DJ -100 -132,00
18 2N S = DQ 120 56,00
19 4S N -2 H5 -100 -74,00
20 3N W -1 H5 100 78,00
21 5H N = S10 650 76,00
22 1N S -3 C5 -150 -63,00
23 2H W -1 C8 100 12,00
24 5H N -2 C9 -100 -48,00
25 4C E -4 H10 400 109,00
26 2H W +1 C8 -140 -23,00
27 6S N -3 D10 -150 -74,00
28 3S N -2 HA -200 97,00 -154,00 -154,00
Result list
<<
>>
1
2
3
4
5
6
7
8
101
102
103
104
105
106
107
108
201
202
203
204
205
206
207
208
301
302
303
304
305
306
307
308