Result list << >> 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 108 201 202 203 204 205 206 207 208 301 302 303 304 305 306 307 308
Pair: 301 Mauricio Figueiredo - Miguel Villas Boas Filho
Score: -0,29 Rank: 19
Rnd Tbl As Opp Board Contr Ld Result Score Round Acc Opponent name
1 B 1 E-W 101 15 4D W +1 D3 -150 -27,00 Duque Dias - Alfredo Kladt Kladt
16 3N S = CJ 400 -56,00
17 3N S +1 DJ 430 -38,00
18 2S E = S5 -110 38,00
19 3S N = C3 140 -23,00
20 3N W = S8 -600 125,00
21 4Sx W -4 SA 800 -113,00
22 1N W = S4 -90 39,00
23 3H W -2 D8 200 -56,00
24 4H S -1 SA -50 20,00
25 3D W -1 CJ 100 3,00
26 1N E = S4 -90 -5,00
27 4S S -1 C3 -50 33,00
28 4H W +1 SK -450 0,00 -60,00 -60,00
Result list
<<
>>
1
2
3
4
5
6
7
8
101
102
103
104
105
106
107
108
201
202
203
204
205
206
207
208
301
302
303
304
305
306
307
308