Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Pair: 4 Lucia Maria Bueno Doria - Eliana Souza
Score: 377,0 56,1 % Rank: 7
Rnd Tbl As Opp Board Contr Result Score % Round % Acc % Opponent name
12 4 N-S 27 1 3C E -1 50 12,0 50 Chapuis - Chapuis
2 4S E = -420 17,0 71 29,0 60 29,0 60,4
13 4 N-S 26 3 4H S +1 450 19,0 79 M. de Carvalho - Moreira Meireles Nunes
4 1N E -1 100 9,0 38 28,0 58 57,0 59,4
14 4 N-S 25 5 4H S = 620 18,0 75 Maria Pedrosa Sa Freire de Souza - Whately Bandeira
6 2D E = -90 20,0 83 38,0 79 95,0 66,0
1 4 N-S 24 7 3H W +1 -170 6,0 25 Pallares - Gras
8 2H W = -110 9,0 38 15,0 31 110,0 57,3
2 4 N-S 23 9 2S W -2 200 20,0 83 Garafulic - Ravenna
10 4S W = -620 24,0 100 44,0 92 154,0 64,2
3 4 N-S 22 11 4H W +1 -450 9,0 38 José Regueira de Souza Burgos - Springer de Freitas
12 5S N = 650 2,0 8 11,0 23 165,0 57,3
4 4 N-S 21 13 4H N +1 650 18,0 75 Barbosa Salomao - de Almeida Vasconcelos
14 3H E -1 50 19,0 79 37,0 77 202,0 60,1
5 4 N-S 34 15 2S W +1 -140 15,0 63 Constantí - Frowein
16 5H S -1 -50 15,0 63 30,0 63 232,0 60,4
6 4 N-S 33 17 4S N +1 450 21,0 88 Pimentel - Saldanha
18 3H E = -140 7,0 29 28,0 58 260,0 60,2
7 4 N-S 32 19 1N E -1 100 18,0 75 Pereira - Costa
20 4H N -1 -100 7,0 29 25,0 52 285,0 59,4
8 4 N-S 31 21 3S E = -140 10,0 42 Ceglia - Martins Fortes
22 3N N +1 430 12,0 50 22,0 46 307,0 58,1
9 4 N-S 30 23 Pass 0 10,0 42 Roberto Hall Brum de Barros - de Assis Chagas de Mello e Silva
24 4H W +1 -450 10,0 42 20,0 42 327,0 56,8
10 4 N-S 29 25 4H E +2 -680 10,0 42 Salomao - Hall Brum de Barros
26 4H S +1 650 15,0 63 25,0 52 352,0 56,4
11 4 N-S 28 27 4H S = 420 3,0 13 Muccilo Daudt - Nhuch
28 3N S +3 690 22,0 92 25,0 52 377,0 56,1
Result list
<<
>>
1
2
3
4
5
6
7
8
9
10
11
12
13
21
22
23
24
25
26
27
28
29
30
31
32
33
34