Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Pair: 3 Shelbie Bastiaans - Joan Kushner
Score: 331,0 49,3 % Rank: 15
Rnd Tbl As Opp Board Contr Result Score % Round % Acc % Opponent name
13 3 N-S 25 1 2N W -4 200 22,0 92 Maria Pedrosa Sa Freire de Souza - Whately Bandeira
2 3D W -2 100 24,0 100 46,0 96 46,0 95,8
14 3 N-S 24 3 4H S +1 450 19,0 79 Pallares - Gras
4 1N E -1 100 9,0 38 28,0 58 74,0 77,1
1 3 N-S 23 5 4H S -1 -100 4,0 17 Garafulic - Ravenna
6 4S E = -620 16,0 67 20,0 42 94,0 65,3
2 3 N-S 22 7 2H W +1 -140 9,0 38 José Regueira de Souza Burgos - Springer de Freitas
8 1H W +2 -140 2,0 8 11,0 23 105,0 54,7
3 3 N-S 21 9 2N N +1 150 14,0 58 Barbosa Salomao - de Almeida Vasconcelos
10 4S W +1 -650 13,0 54 27,0 56 132,0 55,0
4 3 N-S 34 11 2H W +2 -170 24,0 100 Constantí - Frowein
12 5S N +1 680 15,0 63 39,0 81 171,0 59,4
5 3 N-S 33 13 6Cx W -2 500 10,0 42 Pimentel - Saldanha
14 1N N = 90 22,0 92 32,0 67 203,0 60,4
6 3 N-S 32 15 4S W = -420 0,0 0 Pereira - Costa
16 4Sx E = -790 0,0 0 0,0 0 203,0 52,9
7 3 N-S 31 17 5Sx N -3 -500 0,0 0 Ceglia - Martins Fortes
18 3D E -1 50 18,0 75 18,0 38 221,0 51,2
8 3 N-S 30 19 1N E +3 -180 1,0 4 Roberto Hall Brum de Barros - de Assis Chagas de Mello e Silva
20 4H N -1 -100 7,0 29 8,0 17 229,0 47,7
9 3 N-S 29 21 3S E = -140 10,0 42 Salomao - Hall Brum de Barros
22 3N N +1 430 12,0 50 22,0 46 251,0 47,5
10 3 N-S 28 23 2N W -1 100 22,0 92 Muccilo Daudt - Nhuch
24 4H W = -420 18,0 75 40,0 83 291,0 50,5
11 3 N-S 27 25 4H E +2 -680 10,0 42 Chapuis - Chapuis
26 4S N = 620 5,0 21 15,0 31 306,0 49,0
12 3 N-S 26 27 3N S +3 490 24,0 100 M. de Carvalho - Moreira Meireles Nunes
28 3N S = 600 1,0 4 25,0 52 331,0 49,3
Result list
<<
>>
1
2
3
4
5
6
7
8
9
10
11
12
13
21
22
23
24
25
26
27
28
29
30
31
32
33
34