Result list << >> 2 3 4 5 102 103 104 105 202 203 204 205 302 303 304 305
Pair: 303 Hanoi Rondon - Philippe Cazabon
Score: 1,64 Rank: 3
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 3 E-W 103 1 3H E -2 100 3,00 Menezes - Vidigal
2 2S S +2 170 -12,00
3 3D N -2 -100 18,00
4 3N S +2 660 -13,00
5 4H E = -420 12,00
6 4S W +1 -650 26,00
7 4S S +2 680 39,00
8 2H E = -110 -5,00
9 3N W +4 -720 36,00
10 4S E = -620 60,00
11 5D N +2 440 78,00
12 4H W -1 50 -30,00
13 6N E -1 100 -50,00
14 3N S -1 -50 -1,00 161,00 161,00
Result list
<<
>>
2
3
4
5
102
103
104
105
202
203
204
205
302
303
304
305