Result list << >> 1 2 4 5 101 102 104 105 201 202 204 205 301 302 304 305
Pair: 101 Waldemar Costa - Luiz Paulo Rocha
Score: -1,41 Rank: 13
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 1 N-S 301 1 3H N +1 170 -44,00 Abravanel - Domenico
2 3N E -1 50 70,00
3 4H N -1 -50 -76,00
4 5D W -1 100 22,00
5 3S N -1 -100 -2,00
6 6S W = -1430 -104,00
7 2C E -3 300 65,00
8 5C E +2 -440 23,00
9 3N S = 400 30,00
10 1N N +1 120 -1,00
11 4S N -1 -50 -59,00
12 1N N +2 150 3,00
13 2H S +2 170 12,00
14 6H S -2 -100 -77,00 -138,00 -138,00
Result list
<<
>>
1
2
4
5
101
102
104
105
201
202
204
205
301
302
304
305