Result list << >> 1 2 3 5 101 102 103 105 201 202 203 205 301 302 303 305
Pair: 105 Waldemar Costa - Walter Braun
Score: -1,08 Rank: 12
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 5 N-S 305 1 3N S = 400 40,00 Marchioni - Marchioni
2 3H E +2 -200 29,00
3 2S W +1 -140 -32,00
4 2S S = 110 20,00
5 3N S -2 -200 -39,00
6 2S E = -110 -33,00
7 3D E +1 -130 21,00
8 4S N +2 480 -9,00
9 4S S -1 -50 -15,00
10 2H S +1 140 10,00
11 3C S -1 -50 -15,00
12 3N E = -400 -50,00
13 2D N +2 130 21,00
14 4S S -1 -50 -54,00 -106,00 -106,00
Result list
<<
>>
1
2
3
5
101
102
103
105
201
202
203
205
301
302
303
305