Result list << >> 1 3 4 5 101 103 104 105 201 203 204 205 301 303 304 305
Pair: 303 Walter Braun - Waldemar Costa
Score: -3,16 Rank: 16
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 3 E-W 103 1 6S N = 980 -66,00 Ravenna - Garafulic
2 4H S = 620 -68,00
3 2C W +2 -130 -66,00
4 5Sx W -3 800 -84,00
5 4H S -1 -100 86,00
6 1D W +1 -90 24,00
7 2N S +1 150 -22,00
8 6N W -1 50 -32,00
9 Pass 0 -26,00
10 3H E +1 -170 -26,00
11 4S N +1 450 -29,00
12 2S W +1 -140 12,00
13 2D E +2 -130 -35,00
14 2Sx S -1 -100 22,00 -310,00 -310,00
Result list
<<
>>
1
3
4
5
101
103
104
105
201
203
204
205
301
303
304
305