Result list << >> 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 108 201 202 203 204 205 206 207 208 301 302 303 304 305 306 307 308
Pair: 202 Miguel Villas Boas Filho - Mauricio Figueiredo
Score: 1,15 Rank: 8
Rnd Tbl As Opp Board Contr Ld Result Score Round Acc Opponent name
1 A 2 E-W 2 15 1N E +2 H3 -150 26,00 da Silva Menezes - Vidigal
16 3H W -1 DA 100 -91,00
17 4Hx S -2 DA -300 68,00
18 3C E +2 HQ -150 39,00
19 3N E -1 H5 100 -75,00
20 2N S = D3 120 -12,00
21 2S W +1 D8 -140 4,00
22 4S W +1 HA -650 50,00
23 3H N -4 CJ -400 117,00
24 3C E = S5 -110 71,00
25 4S S = D10 420 -22,00
26 2H E +1 DK -140 114,00
27 5D N +1 C2 420 9,00
28 2H E -1 CK 50 -57,00 241,00 241,00
Result list
<<
>>
1
2
3
4
5
6
7
8
101
102
103
104
105
106
107
108
201
202
203
204
205
206
207
208
301
302
303
304
305
306
307
308