Result list << >> 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 108 201 202 203 204 205 206 207 208 301 302 303 304 305 306 307 308
Pair: 305 Fernando Pereira - Waldemar Costa
Score: 0,33 Rank: 14
Rnd Tbl As Opp Board Contr Ld Result Score Round Acc Opponent name
1 B 5 E-W 105 1 2C N -4 HK -200 -61,00 Nardelli Malta - Falk
2 4S N -2 H8 -200 78,00
3 2H S -1 SA -50 28,00
4 4H N +2 C2 680 13,00
5 4H N -1 S4 -100 131,00
6 6Sx N -4 D3 -800 -39,00
7 6H E +1 S5 -1460 111,00
8 4H N +1 CA 450 -7,00
9 5Hx N -3 S8 -500 -26,00
10 2H S +1 CJ 140 -42,00
11 3S E -3 D6 150 -66,00
12 6D S -1 H10 -100 117,00
13 6S W -1 H10 100 -123,00
14 4S S +2 S6 480 -45,00 69,00 69,00
Result list
<<
>>
1
2
3
4
5
6
7
8
101
102
103
104
105
106
107
108
201
202
203
204
205
206
207
208
301
302
303
304
305
306
307
308