Result list << >> 1 2 3 4 5 101 102 103 104 105 201 202 203 204 205 301 302 303 304 305
Pair: 2 Maria Joćo Capucho - Manoel Capucho
Score: 2,87 Rank: 3
Rnd Tbl As Opp Board Contr Ld Result Score Round Acc Opponent name
1 A 2 N-S 202 1 3N S = H7 400 55,00 Joanitti - Smith
2 5Sx W -3 C7 500 38,00
3 2H N = SA 110 24,00
4 2S E -1 H7 100 35,00
5 3Sx E -1 H9 100 71,00
6 4S W -1 H4 100 69,00
7 5Dx E -5 HK 1400 149,00
8 2S S +1 HA 140 32,00
9 3C S +1 D3 130 -15,00
10 3N N -1 S6 -100 -36,00
11 4S N +2 D8 480 -13,00
12 4S E +2 HJ -480 -25,00
13 3N S +1 D10 630 13,00
14 6S E = HJ -980 -36,00 361,00 361,00
Result list
<<
>>
1
2
3
4
5
101
102
103
104
105
201
202
203
204
205
301
302
303
304
305