Result list << >> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Pair: 1 Gabriel Pinheiro Chagas Filho - Marcos Toma
Score: 427 58,65 % Rank: 4
Rnd Tbl As Opp Board Contr Result Score % Round % Acc % Opponent name
1 1 N-S 15 1 4S S +1 450 15 58 Chapuis - Chapuis
2 4S N = 620 24 92 39 75 39 75,00
2 1 N-S 28 3 4S W +1 -650 3 12 Nader - Furlan
4 4S W -2 200 23 88 26 50 65 62,50
3 1 N-S 27 5 Pass 0 20 77 Gomes - Pereira
6 4H N -1 -50 21 81 41 79 106 67,95
4 1 N-S 26 7 3N S = 600 26 100 Junqueira - Lujan Amaral
8 2S N +1 140 18 69 44 85 150 72,12
5 1 N-S 25 9 3D N = 110 19 73 Brenner - Leon
10 3S W = -140 12 46 31 60 181 69,62
6 1 N-S 24 11 3N S +3 490 22 85 Vaz da Silva Neto - Machado
12 4C E -1 50 11 42 33 63 214 68,59
7 1 N-S 23 13 2D W +1 -110 2 8 Poncioni - Maria Bueno Doria
14 4H W = -420 12 46 14 27 228 62,64
8 1 N-S 22 15 3N W +1 -430 10 38 Figueiredo - Marcos Paiva
16 3N N = 400 11 42 21 40 249 59,86
9 1 N-S 21 17 3N N -2 -100 2 8 Barcellos - Falk
18 2H E +1 -140 2 8 4 8 253 54,06
10 1 N-S 20 19 5C E -1 100 22 85 Lucia da Silva Menezes - Vidigal
20 1N E = -90 9 35 31 60 284 54,62
11 1 N-S 19 21 4S E = -420 12 46 Garafulic - Ravenna
22 3N W = -600 14 54 26 50 310 54,20
12 1 N-S 18 23 2N E -2 200 14 54 Chamon - Marchioni
24 4H W = -420 25 96 39 75 349 55,93
13 1 N-S 17 25 3N S +1 430 21 81 Larrieux - Gama
26 3N N = 600 25 96 46 88 395 58,43
14 1 N-S 16 27 3N S +1 430 18 69 Lafratta - Santina Lafratta
28 3N N +2 660 14 54 32 62 427 58,65
Result list
<<
>>
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28