2016-04-23 BAHIAMINAS2016DUPLAS
Score tables
CSV file
8 tables, 16 pairs. Number of boards: 24. Average: 84,0.
Rank Pair Score % Name
N-S 1 6 92,0 54,8 GUILHERME JUNQUEIRA - RAFAEL AMOEDO
2 3 90,5 53,9 AIK - ANDREA LEVY
3 8 90,0 53,6 JAQUELINE - MARCELO N
4 1 87,5 52,1 GRACA PONCIONI - ASSIS
5 7 81,5 48,5 LUIZ PAULO ROCHA - RAUL
6 4 80,0 47,6 JACK - ERNANI
7 5 78,0 46,4 WALTER BRAUN - MARCO AURELIO
8 2 72,5 43,2 LULA - ANGELICA
E-W 1 17 107,5 64,0 MIRO - WALDEMAR COSTA
2 18 100,5 59,8 ANDREIA MISK - ELIZABETH MAIA
3 15 97,0 57,7 FERNANDO PEREIRA - GONCALO SOUZA
4 11 77,0 45,8 FERNANDO C - FERNANDO TEIXEIRA
5 12 75,5 44,9 ANDREA JUNQUEIRA - ANDRE AMOEDO
6 14 74,0 44,0 PAULO VASCONCELOS - ALDERICO
7 16 71,5 42,6 LUIZ HENRIQUE V. - MARIA HELENA
8 13 69,0 41,1 RACHEL - ANA B O
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2 Board: 3
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
1 11 4S N +2 480 5,5 1,5 1 11 7N N = 2220 6,5 0,5 3 15 4H W -1 100 6,5 0,5
5 12 4S N +2 480 5,5 1,5 6 14 7N S = 2220 6,5 0,5 5 12 3N E -1 100 6,5 0,5
6 14 4S N +2 480 5,5 1,5 2 13 6N S +1 1470 2,5 4,5 8 18 2H W +2 -170 5,0 2,0
7 16 4S S +2 480 5,5 1,5 3 15 6N S +1 1470 2,5 4,5 2 13 3H E +2 -200 4,0 3,0
2 13 4S S +1 450 2,0 5,0 4 17 6N S +1 1470 2,5 4,5 1 11 4H E = -620 1,5 5,5
3 15 4S S +1 450 2,0 5,0 5 12 6N N +1 1470 2,5 4,5 4 17 4H E = -620 1,5 5,5
8 18 4S N +1 450 2,0 5,0 7 16 6N S +1 1470 2,5 4,5 6 14 4H E = -620 1,5 5,5
4 17 6S S -2 -100 0,0 7,0 8 18 6N S +1 1470 2,5 4,5 7 16 4S E = -620 1,5 5,5
-------------------------------------------------------------------------------------------------------------
Board: 4 Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
3 14 4H E -1 100 5,5 1,5 2 12 4S S = 620 5,5 1,5 3 14 6H E -2 200 7,0 0,0
4 16 4H E -1 100 5,5 1,5 6 13 4S S = 620 5,5 1,5 6 13 3H E = -140 6,0 1,0
5 11 5H E -1 100 5,5 1,5 7 15 4S S = 620 5,5 1,5 4 16 3N E = -600 5,0 2,0
6 13 4H E -1 100 5,5 1,5 8 17 4S S = 620 5,5 1,5 2 12 4H E = -620 4,0 3,0
8 17 3H E = -140 3,0 4,0 3 14 5Dx W -2 300 3,0 4,0 1 18 4H E +1 -650 1,5 5,5
2 12 2H E +2 -170 2,0 5,0 5 11 3S N = 140 2,0 5,0 5 11 4H E +1 -650 1,5 5,5
7 15 5D S -2 -200 1,0 6,0 4 16 4S S -1 -100 1,0 6,0 7 15 4H E +1 -650 1,5 5,5
1 18 5D N -3 -300 0,0 7,0 1 18 4S S -2 -200 0,0 7,0 8 17 4H E +1 -650 1,5 5,5
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8 Board: 9
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
5 18 5Hx E -2 500 7,0 0,0 3 13 3N N = 400 7,0 0,0 4 15 4S E -2 200 6,5 0,5
1 17 4S E +1 -650 3,5 3,5 1 17 2Hx E -2 300 6,0 1,0 8 16 3S E -2 200 6,5 0,5
2 11 4S W +1 -650 3,5 3,5 8 16 2N N +2 180 5,0 2,0 6 12 3S E -1 100 4,5 2,5
3 13 4S W +1 -650 3,5 3,5 2 11 1N N +1 120 3,5 3,5 7 14 3S E -1 100 4,5 2,5
4 15 4S W +1 -650 3,5 3,5 6 12 1N N +1 120 3,5 3,5 3 13 2S E = -110 3,0 4,0
7 14 4S E +1 -650 3,5 3,5 4 15 1N N = 90 2,0 5,0 1 17 2S E +1 -140 1,0 6,0
8 16 4S W +1 -650 3,5 3,5 7 14 1N N -1 -50 1,0 6,0 2 11 3S E = -140 1,0 6,0
6 12 4Sx E +1 -990 0,0 7,0 5 18 3N N -2 -100 0,0 7,0 5 18 2S E +1 -140 1,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 10 Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
1 16 4H S = 620 7,0 0,0 1 16 3N N +2 460 6,0 1,0 1 16 6D E -1 50 6,5 0,5
2 18 4H S -1 -100 4,0 3,0 5 17 3N N +2 460 6,0 1,0 3 12 6D E -1 50 6,5 0,5
3 12 4H S -1 -100 4,0 3,0 6 11 3N N +2 460 6,0 1,0 5 17 5D E +1 -420 5,0 2,0
4 14 4H N -1 -100 4,0 3,0 4 14 3N S = 400 4,0 3,0 2 18 4S W +1 -450 4,0 3,0
7 13 4H N -1 -100 4,0 3,0 8 15 2C N +3 150 3,0 4,0 4 14 3N W +3 -490 2,5 4,5
8 15 4H N -1 -100 4,0 3,0 2 18 3N N -1 -50 1,5 5,5 7 13 3N E +3 -490 2,5 4,5
6 11 4H N -2 -200 1,0 6,0 7 13 3N N -1 -50 1,5 5,5 8 15 6D E = -920 1,0 6,0
5 17 6H S -3 -300 0,0 7,0 3 12 5D N -2 -100 0,0 7,0 6 11 7D E = -1440 0,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14 Board: 15
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
4 13 5C W +2 -640 7,0 0,0 4 13 3S E -3 150 7,0 0,0 8 14 4H S = 620 7,0 0,0
2 17 6D W = -1370 4,0 3,0 6 18 2N S = 120 6,0 1,0 6 18 5Dx W -3 500 5,5 1,5
3 11 6D E = -1370 4,0 3,0 3 11 2H W -2 100 4,0 3,0 7 12 5Dx W -3 500 5,5 1,5
5 16 6C E = -1370 4,0 3,0 7 12 2H W -2 100 4,0 3,0 4 13 2H S +3 200 4,0 3,0
7 12 6C W = -1370 4,0 3,0 8 14 2H W -2 100 4,0 3,0 3 11 5D W -3 150 3,0 4,0
8 14 6D E = -1370 4,0 3,0 2 17 2H E -1 50 2,0 5,0 1 15 3C S +1 130 2,0 5,0
1 15 6D E +1 -1390 1,0 6,0 1 15 3D S -2 -100 1,0 6,0 2 17 4H S -3 -300 0,5 6,5
6 18 6N E = -1440 0,0 7,0 5 16 2H E +1 -140 0,0 7,0 5 16 4H S -3 -300 0,5 6,5
-------------------------------------------------------------------------------------------------------------
Board: 16 Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
1 14 5D N = 400 6,5 0,5 3 18 3S E -2 100 7,0 0,0 4 12 5C E -1 50 6,5 0,5
7 11 5D N = 400 6,5 0,5 6 17 3D W -1 50 5,5 1,5 7 11 3N E -1 50 6,5 0,5
2 16 2N N +2 180 5,0 2,0 7 11 2N E -1 50 5,5 1,5 5 15 3C E +1 -130 4,5 2,5
6 17 2D N +3 150 4,0 3,0 2 16 2D W = -90 4,0 3,0 8 13 3C E +1 -130 4,5 2,5
3 18 3D N +1 130 2,5 4,5 4 12 2S E = -110 3,0 4,0 1 14 4H N -2 -200 2,5 4,5
5 15 3D N +1 130 2,5 4,5 1 14 1N W +1 -120 1,5 5,5 3 18 3H S -2 -200 2,5 4,5
4 12 2S N -1 -50 1,0 6,0 8 13 2N E = -120 1,5 5,5 2 16 3N E +1 -430 1,0 6,0
8 13 3H N -2 -100 0,0 7,0 5 15 3N E = -400 0,0 7,0 6 17 3Cx E +1 -570 0,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20 Board: 21
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
1 13 4H W +1 -650 4,0 3,0 1 13 5S E -2 200 7,0 0,0 5 14 4H N +1 650 6,0 1,0
2 15 4H W +1 -650 4,0 3,0 8 12 5S E -1 100 6,0 1,0 6 16 4H S +1 650 6,0 1,0
3 17 4H W +1 -650 4,0 3,0 5 14 3S E = -140 5,0 2,0 7 18 4H S +1 650 6,0 1,0
4 11 4H W +1 -650 4,0 3,0 6 16 3D W +2 -150 4,0 3,0 1 13 4H S = 620 4,0 3,0
6 16 4H W +1 -650 4,0 3,0 2 15 5D W = -600 2,5 4,5 2 15 4S E -2 100 3,0 4,0
7 18 4H E +1 -650 4,0 3,0 4 11 5D W = -600 2,5 4,5 4 11 4S E -1 50 2,0 5,0
8 12 4H E +1 -650 4,0 3,0 3 17 4S E = -620 0,5 6,5 8 12 5H S -1 -100 1,0 6,0
5 14 4H E +2 -680 0,0 7,0 7 18 4S E = -620 0,5 6,5 3 17 3S E = -140 0,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 22 Board: 23 Board: 24
Pair Contr Result Score Pair Contr Result Score Pair Contr Result Score
5 13 4S E -2 200 7,0 0,0 8 11 3S E -2 200 7,0 0,0 3 16 2H N = 110 6,5 0,5
3 16 2S E +1 -140 6,0 1,0 5 13 2H N +2 170 6,0 1,0 8 11 2H N = 110 6,5 0,5
6 15 3S W +1 -170 5,0 2,0 2 14 2H S +1 140 5,0 2,0 1 12 1Nx E -1 100 5,0 2,0
1 12 5Hx N -2 -300 4,0 3,0 1 12 1N N +1 120 4,0 3,0 6 15 2D N = 90 3,5 3,5
2 14 4S W = -620 2,0 5,0 6 15 2H S = 110 3,0 4,0 7 17 2D S = 90 3,5 3,5
4 18 4S W = -620 2,0 5,0 4 18 1N N = 90 2,0 5,0 2 14 1N E -1 50 2,0 5,0
8 11 4S W = -620 2,0 5,0 7 17 1N N -1 -100 1,0 6,0 4 18 5D N -2 -100 1,0 6,0
7 17 4S W +1 -650 0,0 7,0 3 16 1N N -2 -200 0,0 7,0 5 13 1Nx E = -180 0,0 7,0
Score tables
CSV file