2013-05-26  C Sudamericano Parejas Finales - Section B

Score tables

13 tables, 26 pairs. Number of boards: 26. Average: 312,00. Tiebreak.

Rank  Pair   Score      %  Tie  Name                                               M-ID   

   1    68  395,00  63,30       Alonso, Ana Maria - Baldassarre, Monica        54020 54021
   2    61  382,00  61,22       Rabicew, Elizabeth - Teresa Loschi             58022      
   3    65  367,00  58,81       Alegre, Eleonora - Herrera, Florencia          54007 54008
   4    41  357,00  57,21       Doria, Lucia - David, Paula                    55033 55034
   5    66  355,00  56,89       Elkin, Irene - Smalinsky, Analia               54026 54027

   6    46  345,00  55,29       Sonnenschein, Alicia - Graña, Elena Maria      59801 59802
   7    45  339,00  54,33       Previde, Cecilia - Rueda, María José           54003 54004
   8    64  326,00  52,24       Lyon, Ximena - Aldunate, Ximena                56011 56012
   9    72  321,00  51,44       Pain, Leda - Vargas, Isabella                  55023 55024
  10    73  318,00  50,96       Israel, Herta - Schnetzer, Jacqueline          56013 56014

  11    67  317,00  50,80       Vidigal, Ana Carolina - Meirelles, Jacqueline  55039 55040
  12    53  313,00  50,16  2    Falk, Maria Teresa - Naita Hall                55035      
  13    70  313,00  50,16  0    Tiscornia, Marta - Bernasconi, Isabel          54030 54031
  14    69  312,00  50,00       Karla de Jesus - Adriana Suarez              
  15    50  311,00  49,84       Antonini, Cristina - Espinosa Paz, Yeya        54013 54014

  16    48  307,00  49,20  2    Riedel, Paula - Covarrubias, Lisi              56005 56006
  17    71  307,00  49,20  0    Saldanha, Sonia - Mesquita, Angelica           55049 55050
  18    44  302,00  48,40       Casabona, Lia - Gomes, Irene                   55005 55006
  19    42  300,00  48,08       Iacapraro, Malena - Garateguy, Charo           54015 54016
  20    62  294,00  47,12       Lumbroso, Elisa - Prazak, Vladana              51005 51006

  21    47  293,00  46,96       Pacheco, Morella - Douer, Alisa                58007 58008
  22    63  269,00  43,11       Salgado, Beatriz - Toro, Elizabeth             59307 59308
  23    43  250,00  40,06       del Carril, Ana - Marchese, Ana                54022 54023
  24    51  249,00  39,90       Cintra, Lia - Fonseca, Ana                     55041 55042
  25    49  243,00  38,94       Pierotti, Ana Lucia - Abravanel, Lourdes       55025 55026

  26    52  227,00  36,38       Penino de Dao, Rosa - Amiratta, Roseta         58011 58012

-------------------------------------------------------------------------------------------------------------

Board:  1                                 Board:  2                             
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
63 42  4H   W -3  150      24,00  0,00    65 43  5Dx  E -4  800      24,00  0,00
47 73  3N   E -1   50      19,00  5,00    44 67  3N   N +2  660      22,00  2,00
51 68  3N   W -1   50      19,00  5,00    41 61  3N   N  =  600      19,00  5,00
65 43  3N   E -1   50      19,00  5,00    50 66  3N   N  =  600      19,00  5,00
71 46  3N   W -1   50      19,00  5,00    47 73  2H   N  =  110      15,00  9,00
45 69  4D   E +2     -170  14,00 10,00    63 42  2H   S  =  110      15,00  9,00
41 61  5D   E +1     -420   8,00 16,00    45 69  4H   S -1     -100  10,00 14,00
44 67  5D   E +1     -420   8,00 16,00    53 72  4H   S -1     -100  10,00 14,00
49 64  5D   E +1     -420   8,00 16,00    62 48  4H   S -1     -100  10,00 14,00
52 70  5D   E +1     -420   8,00 16,00    51 68  4H   S -2     -200   4,00 20,00
53 72  5D   E +1     -420   8,00 16,00    52 70  4H   N -2     -200   4,00 20,00
50 66  5D   E +2     -440   2,00 22,00    71 46  4H   S -2     -200   4,00 20,00
62 48  6D   E +1     -940   0,00 24,00    49 64  4H   S -3     -300   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  3                                 Board:  4                             
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
72 47  1N   N +4  210      24,00  0,00    42 62  2D   E  =      -90  24,00  0,00
66 44  2S   N +3  200      22,00  2,00    41 73  2N   E +1     -150  22,00  2,00
45 68  2N   S +2  180      19,00  5,00    46 70  2N   E +2     -180  20,00  4,00
46 70  1N   N +3  180      19,00  5,00    48 61  3N   W  =     -600  14,00 10,00
42 62  1N   N +2  150      14,00 10,00    50 65  3N   W  =     -600  14,00 10,00
51 67  1N   S +2  150      14,00 10,00    53 71  3N   E  =     -600  14,00 10,00
53 71  1N   S +2  150      14,00 10,00    64 43  3N   E  =     -600  14,00 10,00
48 61  3H   N  =  140       7,00 17,00    66 44  3N   E  =     -600  14,00 10,00
50 65  1H   N +2  140       7,00 17,00    45 68  3N   E +1     -630   5,00 19,00
52 69  2H   N +1  140       7,00 17,00    51 67  3N   E +1     -630   5,00 19,00
64 43  2H   N +1  140       7,00 17,00    52 69  3N   E +1     -630   5,00 19,00
41 73  1N   S +1  120       2,00 22,00    72 47  3N   E +1     -630   5,00 19,00
63 49  1N   E +2     -150   0,00 24,00    63 49  3N   W +2     -660   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  5                                 Board:  6                             
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
43 63  3N   S +2  660      20,00  4,00    41 72  4H   W -2  200      19,00  5,00
53 70  3N   S +2  660      20,00  4,00    46 69  4H   E -2  200      19,00  5,00
65 44  3N   S +2  660      20,00  4,00    53 70  5Hx  W -1  200      19,00  5,00
67 45  3N   N +2  660      20,00  4,00    64 50  5D   W -2  200      19,00  5,00
73 48  3N   S +2  660      20,00  4,00    67 45  4H   W -2  200      19,00  5,00
41 72  3N   N +1  630      11,00 13,00    73 48  5D   E -2  200      19,00  5,00
42 61  3N   N +1  630      11,00 13,00    42 61  4H   E -1  100      10,00 14,00
47 71  3N   N +1  630      11,00 13,00    52 68  5D   E -1  100      10,00 14,00
49 62  3N   S +1  630      11,00 13,00    65 44  4H   W -1  100      10,00 14,00
46 69  3N   N  =  600       4,00 20,00    49 62  3D   E  =     -110   6,00 18,00
51 66  3N   S  =  600       4,00 20,00    47 71  3H   E  =     -140   4,00 20,00
64 50  3N   S  =  600       4,00 20,00    43 63  3N   E  =     -600   1,00 23,00
52 68  5C   N -1     -100   0,00 24,00    51 66  3N   E  =     -600   1,00 23,00

-------------------------------------------------------------------------------------------------------------

Board:  7                                 Board:  8                             
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
61 49  5D   E -2  200      24,00  0,00    41 71  4H   N +1  450      22,00  2,00
41 71  2H   N -1     -100  21,00  3,00    50 63  4H   N +1  450      22,00  2,00
65 51  2H   N -1     -100  21,00  3,00    65 51  4H   N +1  450      22,00  2,00
42 73  2D   E +1     -110  13,00 11,00    47 70  2H   N +3  200      14,00 10,00
43 62  3D   W  =     -110  13,00 11,00    48 72  3H   N +2  200      14,00 10,00
44 64  3D   E  =     -110  13,00 11,00    52 67  2H   N +3  200      14,00 10,00
50 63  2D   W +1     -110  13,00 11,00    53 69  3H   N +2  200      14,00 10,00
66 45  3D   W  =     -110  13,00 11,00    61 49  2H   N +3  200      14,00 10,00
68 46  2D   W +1     -110  13,00 11,00    44 64  3N   E -3  150       7,00 17,00
48 72  3D   W +1     -130   6,00 18,00    66 45  3C   N +2  150       7,00 17,00
52 67  2N   E +2     -180   3,00 21,00    42 73  3D   E -2  100       4,00 20,00
53 69  1N   E +3     -180   3,00 21,00    43 62  4D   W -1   50       2,00 22,00
47 70  3N   E +1     -630   0,00 24,00    68 46  3N   S -2     -100   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  9                                 Board:  10                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
42 72  4S   E -2  200      24,00  0,00    42 72  3N   N +2  660      24,00  0,00
51 64  2H   S +1  140      22,00  2,00    48 71  3N   S +1  630      20,00  4,00
44 63  4S   E -1  100      17,00  7,00    66 52  3N   S +1  630      20,00  4,00
45 65  3S   W -1  100      17,00  7,00    69 47  3N   S +1  630      20,00  4,00
49 73  3S   W -1  100      17,00  7,00    53 68  3N   S  =  600      15,00  9,00
66 52  3S   E -1  100      17,00  7,00    62 50  3N   N  =  600      15,00  9,00
41 70  2H   S -1      -50  10,00 14,00    51 64  3D   N  =  110      12,00 12,00
43 61  3H   S -1      -50  10,00 14,00    41 70  3N   N -1     -100   6,00 18,00
69 47  2H   S -1      -50  10,00 14,00    43 61  3N   S -1     -100   6,00 18,00
48 71  2S   E  =     -110   5,00 19,00    44 63  3N   N -1     -100   6,00 18,00
53 68  2S   E  =     -110   5,00 19,00    45 65  3N   N -1     -100   6,00 18,00
67 46  3H   S -3     -150   2,00 22,00    67 46  3N   S -1     -100   6,00 18,00
62 50  2S   E +2     -170   0,00 24,00    49 73  3N   S -2     -200   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  11                                Board:  12                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
41 69  4C   W -4  200      24,00  0,00    41 69  3N   W -4  200      24,00  0,00
42 71  2S   N  =  110      21,00  3,00    67 53  3D   N  =  110      22,00  2,00
45 64  2S   N  =  110      21,00  3,00    68 47  3S   E -1   50      20,00  4,00
70 48  3H   E -2  100      18,00  6,00    45 64  Pass         0      18,00  6,00
67 53  2D   E  =      -90  16,00  8,00    63 51  2H   S -1     -100  16,00  8,00
43 73  3D   E  =     -110  11,00 13,00    52 65  2S   E  =     -110  13,00 11,00
50 61  3D   E  =     -110  11,00 13,00    70 48  2S   E  =     -110  13,00 11,00
52 65  3D   E  =     -110  11,00 13,00    43 73  3S   W  =     -140   9,00 15,00
68 47  2D   E +1     -110  11,00 13,00    44 62  3S   E  =     -140   9,00 15,00
46 66  1N   E +1     -120   4,00 20,00    49 72  3S   E +1     -170   5,00 19,00
49 72  1N   W +1     -120   4,00 20,00    50 61  3S   E +1     -170   5,00 19,00
63 51  1N   W +1     -120   4,00 20,00    46 66  3H   N -2     -200   2,00 22,00
44 62  2D   E +2     -130   0,00 24,00    42 71  2S   N -4     -400   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  13                                Board:  14                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
68 41  4H   E -4  400      24,00  0,00    47 67  4H   N  =  420      23,00  1,00
46 65  6S   W -1  100      22,00  2,00    69 48  4H   N  =  420      23,00  1,00
42 70  5D   E +1     -620  18,00  6,00    42 70  3H   N +1  170      16,00  8,00
44 61  5D   E +1     -620  18,00  6,00    45 63  3H   N +1  170      16,00  8,00
51 62  5D   E +1     -620  18,00  6,00    51 62  3H   N +1  170      16,00  8,00
64 52  5S   W +1     -680  14,00 10,00    53 66  3H   N +1  170      16,00  8,00
43 72  6D   E  =    -1370  10,00 14,00    68 41  2H   N +2  170      16,00  8,00
45 63  6D   E  =    -1370  10,00 14,00    43 72  5H   N -1      -50  10,00 14,00
71 49  6D   E  =    -1370  10,00 14,00    64 52  4D   W  =     -130   8,00 16,00
50 73  7Hx  N -5    -1400   6,00 18,00    44 61  4D   E +1     -150   5,00 19,00
47 67  6S   E  =    -1430   2,00 22,00    46 65  4D   W +1     -150   5,00 19,00
53 66  6S   W  =    -1430   2,00 22,00    50 73  5D   W  =     -400   2,00 22,00
69 48  6S   W  =    -1430   2,00 22,00    71 49  5Dx  W  =     -550   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  15                                Board:  16                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
45 62  1N   N +1  120      21,00  3,00    41 67  3N   S +1  430      21,00  3,00
47 66  1N   N +1  120      21,00  3,00    45 62  3N   N +1  430      21,00  3,00
52 63  1N   N +1  120      21,00  3,00    47 66  3N   N +1  430      21,00  3,00
72 50  1N   N +1  120      21,00  3,00    69 42  3N   S +1  430      21,00  3,00
41 67  2N   W -2  100      16,00  8,00    43 71  2N   S +2  180      14,00 10,00
44 73  1N   N  =   90      14,00 10,00    46 64  2N   N +2  180      14,00 10,00
43 71  Pass         0       9,00 15,00    70 49  2N   N +2  180      14,00 10,00
46 64  Pass         0       9,00 15,00    65 53  2C   N +2  130      10,00 14,00
65 53  Pass         0       9,00 15,00    72 50  2N   S  =  120       8,00 16,00
70 49  Pass         0       9,00 15,00    48 68  3N   S -1      -50   4,00 20,00
69 42  1N   N -1     -100   4,00 20,00    51 61  3N   S -1      -50   4,00 20,00
48 68  2S   E  =     -110   2,00 22,00    52 63  3N   S -1      -50   4,00 20,00
51 61  1N   W +1     -120   0,00 24,00    44 73  3N   S -2     -100   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  17                                Board:  18                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
44 72  4H   N  =  420      24,00  0,00    44 72  3N   W  =     -400  24,00  0,00
45 61  2H   N +3  200      19,00  5,00    53 64  4S   E  =     -420  22,00  2,00
47 65  2H   N +3  200      19,00  5,00    46 63  4S   E +1     -450  16,00  8,00
71 50  2H   N +3  200      19,00  5,00    48 67  4S   E +1     -450  16,00  8,00
73 51  3H   N +2  200      19,00  5,00    49 69  4S   E +1     -450  16,00  8,00
46 63  3H   N +1  170      11,00 13,00    70 43  4S   E +1     -450  16,00  8,00
48 67  2S   N +2  170      11,00 13,00    71 50  4S   E +1     -450  16,00  8,00
53 64  2S   N +2  170      11,00 13,00    42 68  4S   E +2     -480   5,00 19,00
70 43  1S   N +3  170      11,00 13,00    45 61  4S   E +2     -480   5,00 19,00
49 69  1N   N +2  150       6,00 18,00    47 65  4S   E +2     -480   5,00 19,00
42 68  3H   N  =  140       3,00 21,00    52 62  4S   E +2     -480   5,00 19,00
66 41  2H   S +1  140       3,00 21,00    66 41  4S   E +2     -480   5,00 19,00
52 62  4H   N -2     -100   0,00 24,00    73 51  4S   E +2     -480   5,00 19,00

-------------------------------------------------------------------------------------------------------------

Board:  19                                Board:  20                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
61 52  3Cx  E -2  500      24,00  0,00    71 44  3N   W -3  300      24,00  0,00
43 69  3D   W -3  300      21,00  3,00    45 73  3N   W -2  200      21,00  3,00
48 66  2C   E -3  300      21,00  3,00    50 70  4S   W -2  200      21,00  3,00
41 65  3C   E -2  200      15,00  9,00    41 65  4S   E -1  100      11,00 13,00
45 73  2N   W -2  200      15,00  9,00    43 69  4S   W -1  100      11,00 13,00
53 63  2D   W -2  200      15,00  9,00    46 62  4S   E -1  100      11,00 13,00
67 42  2N   W -2  200      15,00  9,00    48 66  1N   E -1  100      11,00 13,00
72 51  1N   N +1  120      10,00 14,00    53 63  4S   W -1  100      11,00 13,00
49 68  2C   E -1  100       7,00 17,00    61 52  4S   E -1  100      11,00 13,00
71 44  2D   W -1  100       7,00 17,00    67 42  4S   W -1  100      11,00 13,00
46 62  Pass         0       3,00 21,00    72 51  4S   E -1  100      11,00 13,00
47 64  Pass         0       3,00 21,00    47 64  2S   E +1     -140   2,00 22,00
50 70  2S   S -1      -50   0,00 24,00    49 68  1N   W +2     -150   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  21                                Board:  22                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
44 70  6S   E -1   50      19,00  5,00    72 45  3N   S +3  490      24,00  0,00
46 61  6S   E -1   50      19,00  5,00    42 66  3N   N +2  460      19,00  5,00
47 63  6S   E -1   50      19,00  5,00    44 70  3N   N +2  460      19,00  5,00
50 69  6S   E -1   50      19,00  5,00    47 63  3N   N +2  460      19,00  5,00
62 53  6S   E -1   50      19,00  5,00    68 43  3N   S +2  460      19,00  5,00
68 43  6S   E -1   50      19,00  5,00    46 61  3N   N +1  430      11,00 13,00
49 67  4S   E +1     -450  10,00 14,00    48 65  3N   S +1  430      11,00 13,00
51 71  4S   E +1     -450  10,00 14,00    50 69  3N   S +1  430      11,00 13,00
72 45  4S   E +1     -450  10,00 14,00    51 71  3N   N +1  430      11,00 13,00
73 52  4N   E +1     -460   6,00 18,00    41 64  5D   S  =  400       3,00 21,00
48 65  4H   E +2     -480   4,00 20,00    49 67  3N   N  =  400       3,00 21,00
41 64  6S   E  =     -980   1,00 23,00    62 53  3N   S  =  400       3,00 21,00
42 66  6S   E  =     -980   1,00 23,00    73 52  5D   S  =  400       3,00 21,00

-------------------------------------------------------------------------------------------------------------

Board:  23                                Board:  24                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
42 65  1N   N +2  150      24,00  0,00    48 64  3H   N  =  140      24,00  0,00
47 62  3D   N +1  130      22,00  2,00    43 67  3N   W -2  100      20,00  4,00
48 64  1N   N +1  120      20,00  4,00    50 68  3N   E -2  100      20,00  4,00
45 71  3D   N  =  110      15,00  9,00    69 44  3N   W -2  100      20,00  4,00
50 68  2D   S +1  110      15,00  9,00    49 66  5C   W -1   50      14,00 10,00
61 53  3D   N  =  110      15,00  9,00    61 53  5C   E -1   50      14,00 10,00
63 41  3D   N  =  110      15,00  9,00    63 41  5C   E -1   50      14,00 10,00
52 72  2D   S  =   90       9,00 15,00    45 71  1N   W  =      -90   9,00 15,00
73 46  1N   N  =   90       9,00 15,00    51 70  1N   W  =      -90   9,00 15,00
43 67  3D   S -1     -100   4,00 20,00    42 65  4C   E  =     -130   5,00 19,00
49 66  1N   N -1     -100   4,00 20,00    73 46  4C   E  =     -130   5,00 19,00
69 44  2N   N -1     -100   4,00 20,00    47 62  3C   E +2     -150   2,00 22,00
51 70  5D   S -2     -200   0,00 24,00    52 72  3N   E  =     -400   0,00 24,00

-------------------------------------------------------------------------------------------------------------

Board:  25                                Board:  26                            
 Pair  Contr       Result     Score        Pair  Contr       Result     Score   
44 68  3N   N +2  460      24,00  0,00    52 71  3N   E -3  300      24,00  0,00
46 72  3N   N +1  430      20,00  4,00    48 63  3N   E -2  200      18,00  6,00
64 42  3N   S +1  430      20,00  4,00    50 67  3N   E -2  200      18,00  6,00
70 45  3N   N +1  430      20,00  4,00    53 73  3N   E -2  200      18,00  6,00
50 67  3N   S  =  400      16,00  8,00    61 47  3N   E -2  200      18,00  6,00
48 63  3N   S -1      -50  12,00 12,00    64 42  3N   E -2  200      18,00  6,00
53 73  6C   S -1      -50  12,00 12,00    43 66  3N   E -1  100      11,00 13,00
61 47  4S   N -1      -50  12,00 12,00    51 69  3N   E -1  100      11,00 13,00
43 66  3N   S -2     -100   5,00 19,00    62 41  1D   E +1      -90   8,00 16,00
49 65  3N   S -2     -100   5,00 19,00    49 65  2H   W  =     -110   6,00 18,00
51 69  3N   S -2     -100   5,00 19,00    44 68  3N   E  =     -600   2,00 22,00
62 41  6N   S -2     -100   5,00 19,00    46 72  3N   E  =     -600   2,00 22,00
52 71  6N   N -4     -200   0,00 24,00    70 45  3N   E  =     -600   2,00 22,00


Score tables