2013-05-28  Campeonato Sudamericano Seniors 2013 - 5:1

Score tables

8 tables, 16 pairs. Number of boards: 14. IMPs across the field.

Rank  Pair  Score  Name                                         Team       

   1   209   2,43  Resi Zullian - Elizabeth Rabicew             VENEZUELA  
   2   111   2,07  Roberto Vigil - Jorge Zanalda                ARGENTINA B
   3    10   1,59  Ricardo Cardoni - Alejandro Orzabal          ARGENTINA A
   4   309   1,48  Eduardo Barcellos - Sergio Aranha            BRASIL A   
   5   112   1,17  Fernando Cysneiros - Pedro Mandelot          BRASIL B   

   6   211   0,99  Martin Monsegur - Jorge Gueglio              ARGENTINA B
   7    12   0,09  Fabio Onix - Enrique Beltran                 URUGUAY    
   8   310   0,03  Ana Maria Alonso - Monica Baldassarre        ARGENTINA A
   9   110  -0,03  Gabriel Vidal - Agustin Gana                 CHILE      
  10   212  -0,09  Marina Amaral - Mauro Moreira                BRASIL B   

  11    11  -0,99  Rafael Pesantes - Carlos Rendon              ECUADOR    
  12   312  -1,17  Luis Proto - Harry Abt                       URUGUAY    
  13   109  -1,48  Padma Darianani - Perla Sultan               VENEZUELA  
  14   210  -1,59  Herta Israel - Jacqueline Schnetzer          CHILE      
  15   311  -2,07  Ana Maria Jaramillo - Thomas Wright          ECUADOR    

  16     9  -2,43  Amilcar Magalhaes - Joao de Deus Silva Neto  BRASIL A   

-------------------------------------------------------------------------------------------------------------

Board:  1                                      Board:  2                                  
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   10   10 210  3S  S  =  140       27 -27    B   12  112 312  5Sx S  =  850       69 -69
B   11  111 311  3S  S  =  140       27 -27    A   12   12 212  4Sx N  =  790       60 -60
B   9   109 309  5D  E -2  100       19 -19    A   10   10 210  4S  S +1  650       44 -44
A   9     9 209  5D  E -1   50        6  -6    B   9   109 309  4S  S  =  620       37 -37
A   11   11 211  5D  E -1   50        6  -6    A   11   11 211  5S  N -1     -100  -49  49
B   10  110 310  4S  S -1      -50  -14  14    B   10  110 310  5S  S -1     -100  -49  49
A   12   12 212  3D  E +1     -130  -30  30    B   11  111 311  5S  S -1     -100  -49  49
B   12  112 312  3H  E +2     -200  -41  41    A   9     9 209  5Sx S -1     -200  -63  63

-------------------------------------------------------------------------------------------------------------

Board:  3                                      Board:  4                                  
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
B   11  111 311  3D  E  =     -110   74 -74    B   12  112 312  2S  E +2     -170   61 -61
A   12   12 212  3N  E  =     -600   -3   3    B   11  111 311  2S  E +3     -200   59 -59
B   9   109 309  3N  W  =     -600   -3   3    A   9     9 209  4S  E +1     -650  -20  20
B   12  112 312  3N  W  =     -600   -3   3    A   10   10 210  4S  W +1     -650  -20  20
A   10   10 210  4S  E  =     -620  -11  11    A   11   11 211  4S  W +1     -650  -20  20
A   11   11 211  4S  W +1     -650  -18  18    A   12   12 212  4S  E +1     -650  -20  20
A   9     9 209  3N  W +2     -660  -18  18    B   9   109 309  4S  E +1     -650  -20  20
B   10  110 310  3N  W +2     -660  -18  18    B   10  110 310  4S  E +1     -650  -20  20

-------------------------------------------------------------------------------------------------------------

Board:  5                                      Board:  6                                  
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   10   10 210  4S  W -1   50       10 -10    B   10  110 310  4H  N  =  420       45 -45
A   11   11 211  4S  W -1   50       10 -10    B   12  112 312  4H  N  =  420       45 -45
A   12   12 212  4S  E -1   50       10 -10    A   9     9 209  2H  N +2  170        1  -1
B   9   109 309  4S  W -1   50       10 -10    A   10   10 210  2H  N +2  170        1  -1
B   10  110 310  4S  W -1   50       10 -10    A   12   12 212  2S  N +2  170        1  -1
B   11  111 311  4S  W -1   50       10 -10    B   11  111 311  2H  N +2  170        1  -1
B   12  112 312  4S  E -1   50       10 -10    B   9   109 309  4S  S -1      -50  -42  42
A   9     9 209  3N  E  =     -400  -70  70    A   11   11 211  4S  S -2     -100  -52  52

-------------------------------------------------------------------------------------------------------------

Board:  7                                      Board:  8                                  
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
B   10  110 310  3N  S  =  600       66 -66    B   11  111 311  4H  W  =     -420    6  -6
A   9     9 209  3N  W -4  400       39 -39    B   12  112 312  4H  W  =     -420    6  -6
B   11  111 311  2N  W -3  300       21 -21    A   9     9 209  4H  W +1     -450   -2   2
B   12  112 312  3N  W -2  200        3  -3    A   10   10 210  4H  W +1     -450   -2   2
A   12   12 212  2S  N  =  110      -14  14    A   11   11 211  4H  W +1     -450   -2   2
A   10   10 210  2D  E -1  100      -16  16    A   12   12 212  4H  E +1     -450   -2   2
A   11   11 211  2S  N -1     -100  -49  49    B   9   109 309  4H  W +1     -450   -2   2
B   9   109 309  3D  E  =     -110  -50  50    B   10  110 310  4H  W +1     -450   -2   2

-------------------------------------------------------------------------------------------------------------

Board:  9                                      Board:  10                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
B   10  110 310  2N  E -3  300       61 -61    A   12   12 212  2C  N +2  130       51 -51
B   9   109 309  2N  E -1  100       28 -28    A   10   10 210  4C  S -1     -100    9  -9
B   11  111 311  1S  W  =      -80   -6   6    A   11   11 211  3D  W +1     -130    3  -3
A   12   12 212  2H  N -2     -100  -12  12    B   12  112 312  3D  W +1     -130    3  -3
A   10   10 210  2S  W  =     -110  -12  12    B   9   109 309  2S  W +2     -170   -5   5
A   11   11 211  1S  W +1     -110  -12  12    A   9     9 209  4C  N -2     -200  -13  13
B   12  112 312  2S  E +1     -140  -20  20    B   10  110 310  4C  S -2     -200  -13  13
A   9     9 209  1N  E +3     -180  -27  27    B   11  111 311  3H  S -3     -300  -35  35

-------------------------------------------------------------------------------------------------------------

Board:  11                                     Board:  12                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   11   11 211  3H  N +2  200       68 -68    A   9     9 209  2H  N +2  170       10 -10
A   10   10 210  4S  E -1   50       48 -48    A   11   11 211  2H  N +2  170       10 -10
B   11  111 311  4S  E -1   50       48 -48    B   11  111 311  2H  N +2  170       10 -10
A   9     9 209  5C  W +2     -440  -30  30    B   12  112 312  2H  N +2  170       10 -10
A   12   12 212  5C  E +2     -440  -30  30    A   10   10 210  2H  N +1  140        2  -2
B   10  110 310  5C  W +2     -440  -30  30    B   9   109 309  3H  N  =  140        2  -2
B   12  112 312  3N  W +2     -460  -36  36    B   10  110 310  2H  N +1  140        2  -2
B   9   109 309  4S  E +2     -480  -38  38    A   12   12 212  3H  N -1     -100  -46  46

-------------------------------------------------------------------------------------------------------------

Board:  13                                     Board:  14                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   10   10 210  2D  E -3  300       50 -50    A   9     9 209  2H  E -1   50       26 -26
B   11  111 311  3N  E -3  300       50 -50    A   10   10 210  2S  W -1   50       26 -26
A   12   12 212  1N  E -1  100       18 -18    A   11   11 211  4S  W -1   50       26 -26
B   12  112 312  1N  W -1  100       18 -18    A   12   12 212  5D  E -1   50       26 -26
A   11   11 211  1S  N -1     -100  -18  18    B   12  112 312  3D  W +1     -130  -10  10
B   10  110 310  3C  S -1     -100  -18  18    B   11  111 311  4D  E +1     -150  -13  13
B   9   109 309  1N  W +1     -120  -23  23    B   10  110 310  2S  N -4     -200  -23  23
A   9     9 209  2S  N -5     -500  -77  77    B   9   109 309  5D  E  =     -400  -58  58


Score tables