2013-05-27  Campeonato Sudamericano Seniors 2013 - 3:1

Score tables

8 tables, 16 pairs. Number of boards: 14. IMPs across the field.

Rank  Pair  Score  Name                                         Team       

   1   311   2,14  Rosa Berdichevsky - John Plaut               CHILE      
   2   211   1,49  Padma Darianani - Perla Sultan               VENEZUELA  
   3   109   1,42  Luis Proto - Harry Abt                       URUGUAY    
   4   110   1,06  Ana Maria Jaramillo - Thomas Wright          ECUADOR    
   5    10   0,74  Ricardo Cardoni - Alejandro Orzabal          ARGENTINA A

   6     9   0,32  Ernesto D'Orsi - Antonio Armando Marchioni   BRASIL A   
   7    12   0,20  roberto Vigil - Jorge Zanalda                ARGENTINA B
   8   312   0,11  Carlos De Miguel - Marcelo  Lerner           ARGENTINA B
   9   112  -0,11  Fernando Cysneiros - Pedro Mandelot          BRASIL B   
  10   212  -0,20  Francisco Assis - Marcelo Castello Branco    BRASIL B   

  11   209  -0,32  Fabio Onix - Enrique Beltran                 URUGUAY    
  12   210  -0,74  Jorge Baquerizo - Roberto Serrano            ECUADOR    
  13   310  -1,06  Ana Maria Alonso - Monica Baldassarre        ARGENTINA A
  14   309  -1,42  Joao de Deus Silva Neto - Amilcar Magalhaes  BRASIL A   
  15    11  -1,49  Gabriel Vidal - Agustin Gana                 CHILE      

  16   111  -2,14  Elizabeth Rabicew - Resi Zullian             VENEZUELA  

-------------------------------------------------------------------------------------------------------------

Board:  1                                       Board:  2                                   
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
A   12   12 212  5D  E  =     -400    16 -16    B   10  110 310  5S  E -1   50        60 -60
A   11   11 211  5S  W  =     -450     0   0    A   10   10 210  4C  N -1     -100    38 -38
A   9     9 209  3N  E +2     -460     0   0    A   9     9 209  3S  E +1     -170    22 -22
B   9   109 309  3N  W +2     -460     0   0    A   11   11 211  4S  E  =     -420   -24  24
B   11  111 311  3N  E +2     -460     0   0    A   12   12 212  4S  E  =     -420   -24  24
B   12  112 312  3N  W +2     -460     0   0    B   9   109 309  4S  E  =     -420   -24  24
A   10   10 210  3N  W +3     -490    -8   8    B   11  111 311  4S  E  =     -420   -24  24
B   10  110 310  3N  W +3     -490    -8   8    B   12  112 312  4S  E  =     -420   -24  24

-------------------------------------------------------------------------------------------------------------

Board:  3                                       Board:  4                                   
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
A   10   10 210  4S  W  =     -620    16 -16    B   12  112 312  4S  W -2  200        41 -41
A   9     9 209  4S  E +1     -650     9  -9    A   12   12 212  3H  S +1  170        37 -37
A   12   12 212  4S  W +1     -650     9  -9    A   10   10 210  1H  S +2  140        30 -30
B   9   109 309  4S  W +1     -650     9  -9    A   9     9 209  3S  E -1  100        23 -23
B   10  110 310  4S  W +1     -650     9  -9    B   10  110 310  4H  S -1     -100   -13  13
B   12  112 312  4S  W +1     -650     9  -9    B   11  111 311  4H  N -1     -100   -13  13
B   11  111 311  3N  E +2     -660     9  -9    B   9   109 309  4Hx S -1     -200   -32  32
A   11   11 211  5Cx S -5    -1100   -70  70    A   11   11 211  4Hx S -2     -500   -73  73

-------------------------------------------------------------------------------------------------------------

Board:  5                                       Board:  6                                   
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
A   11   11 211  2C  N +1  110        32 -32    B   9   109 309  5C  E -3  300        59 -59
A   10   10 210  1N  E -1   50        20 -20    A   9     9 209  4S  E -2  200        44 -44
B   9   109 309  1N  E -1   50        20 -20    A   12   12 212  4S  E -2  200        44 -44
A   9     9 209  1N  E  =      -90    -9   9    B   10  110 310  5D  E -1  100        27 -27
B   10  110 310  2C  S -1     -100   -10  10    B   12  112 312  3H  N -1      -50     6  -6
B   11  111 311  2D  E +1     -110   -14  14    A   10   10 210  3Hx N -1     -100    -3   3
B   12  112 312  1N  E +1     -120   -17  17    A   11   11 211  5Dx W  =     -750   -67  67
A   12   12 212  1N  E +2     -150   -22  22    B   11  111 311  6D  E  =    -1370  -110 110

-------------------------------------------------------------------------------------------------------------

Board:  7                                       Board:  8                                   
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
B   12  112 312  2S  S +1  140        37 -37    A   11   11 211  3N  S +1  430        17 -17
A   11   11 211  2S  S  =  110        29 -29    A   12   12 212  3N  S +1  430        17 -17
A   9     9 209  4H  N -1     -100   -11  11    B   9   109 309  3N  S +1  430        17 -17
A   10   10 210  4H  N -1     -100   -11  11    A   9     9 209  3N  N  =  400        10 -10
A   12   12 212  4H  S -1     -100   -11  11    A   10   10 210  3N  S  =  400        10 -10
B   9   109 309  2N  S -1     -100   -11  11    B   12  112 312  3N  S  =  400        10 -10
B   10  110 310  4H  N -1     -100   -11  11    B   10  110 310  1Cx E -2  300       -13  13
B   11  111 311  2S  N -1     -100   -11  11    B   11  111 311  3N  N -1      -50   -68  68

-------------------------------------------------------------------------------------------------------------

Board:  9                                       Board:  10                                  
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
B   9   109 309  4S  N +1  450         6  -6    A   11   11 211  3C  E -3  300        35 -35
B   11  111 311  4S  N +1  450         6  -6    B   9   109 309  3N  W -3  300        35 -35
B   12  112 312  4S  N +1  450         6  -6    B   10  110 310  3N  W -3  300        35 -35
A   12   12 212  3N  S +1  430        -2   2    A   12   12 212  5C  W -2  200        15 -15
B   10  110 310  3N  S +1  430        -2   2    B   12  112 312  4H  W -1  100        -3   3
A   9     9 209  4S  N  =  420        -2   2    A   9     9 209  3C  E  =     -110   -39  39
A   11   11 211  4S  N  =  420        -2   2    A   10   10 210  2S  E  =     -110   -39  39
A   10   10 210  3N  N  =  400       -10  10    B   11  111 311  2C  E +1     -110   -39  39

-------------------------------------------------------------------------------------------------------------

Board:  11                                      Board:  12                                  
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
A   10   10 210  3N  N +1  430        14 -14    A   9     9 209  1N  E -2  100        19 -19
A   11   11 211  3N  N +1  430        14 -14    B   10  110 310  1S  N  =   80        13 -13
A   9     9 209  4S  N  =  420        14 -14    A   11   11 211  1N  E -1   50         5  -5
B   9   109 309  4S  N  =  420        14 -14    B   9   109 309  1N  W -1   50         5  -5
A   12   12 212  3N  N  =  400         7  -7    B   11  111 311  1N  E -1   50         5  -5
B   10  110 310  3N  N  =  400         7  -7    B   12  112 312  1N  E -1   50         5  -5
B   11  111 311  3N  N  =  400         7  -7    A   10   10 210  1N  E  =      -90   -26  26
B   12  112 312  5S  N -2     -100   -77  77    A   12   12 212  1N  E  =      -90   -26  26

-------------------------------------------------------------------------------------------------------------

Board:  13                                      Board:  14                                  
   Tbl    Pair   Contr      Result    Score        Tbl    Pair   Contr      Result    Score 
B   9   109 309  2S  W -3  300        52 -52    A   10   10 210  4S  E -1   50        65 -65
A   12   12 212  3D  S +2  150        24 -24    B   11  111 311  3N  E -1   50        65 -65
B   10  110 310  3D  S +1  130        21 -21    A   9     9 209  3N  E  =     -400    -6   6
B   12  112 312  2H  N  =  110        15 -15    B   10  110 310  5C  E +1     -420   -11  11
A   10   10 210  2S  S -1     -100   -23  23    B   9   109 309  3N  W +1     -430   -11  11
A   11   11 211  3H  N -1     -100   -23  23    A   11   11 211  3N  W +2     -460   -19  19
B   11  111 311  3H  N -1     -100   -23  23    B   12  112 312  3N  E +2     -460   -19  19
A   9     9 209  4Dx N -1     -200   -43  43    A   12   12 212  3Nx E +2     -750   -64  64


Score tables