2013-05-27  Campeonato Sudamericano Seniors 2013 - 2:1

Score tables

8 tables, 16 pairs. Number of boards: 14. IMPs across the field.

Rank  Pair  Score  Name                                        Team       

   1     9   2,33  Jorge Gueglio - Martin Monsegur             ARGENTINA B
   2   210   2,22  Adolfo Madala - Julio Alfonsin              ARGENTINA A
   3   111   1,92  Agustin Gana - Gabriel Vidal                CHILE      
   4   312   1,48  Fernando Cysneiros - Pedro Mandelot         BRASIL B   
   5   310   0,96  Fabio Onix - Enrique Beltran                URUGUAY    

   6    12   0,35  Marina Amaral - Mauro Moreira               BRASIL B   
   7    11   0,17  Rafael Pesantes - Carlos Rendon             ECUADOR    
   8   309   0,10  roberto Vigil - Jorge Zanalda               ARGENTINA B
   9   109  -0,10  Sergio Aranha - Eduardo Barcellos           BRASIL A   
  10   211  -0,17  Jacqueline Schnetzer - Rosa Berdichevsky    CHILE      

  11   212  -0,35  Paolo Pasquini - Eduardo Rosen              VENEZUELA  
  12   110  -0,96  Monica Baldassarre - Ana Maria Alonso       ARGENTINA A
  13   112  -1,48  Padma Darianani - Perla Sultan              VENEZUELA  
  14   311  -1,92  Roberto Serrano - Jorge Baquerizo           ECUADOR    
  15    10  -2,22  Jose Brechner - Santiago Scavuzzo           URUGUAY    

  16   209  -2,33  Ernesto D'Orsi - Antonio Armando Marchioni  BRASIL A   

-------------------------------------------------------------------------------------------------------------

Board:  15                                     Board:  16                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
B   9   109 309  3N  S +2  660       10 -10    B   11  111 311  5D  N -2     -100   44 -44
A   9     9 209  3N  S +1  630        2  -2    B   12  112 312  5D  S -2     -100   44 -44
A   11   11 211  3N  S +1  630        2  -2    A   9     9 209  3H  W +1     -170   34 -34
A   12   12 212  3N  N +1  630        2  -2    A   11   11 211  5Dx N -2     -300    9  -9
B   12  112 312  3N  S +1  630        2  -2    A   12   12 212  5Dx N -2     -300    9  -9
A   10   10 210  3N  S  =  600       -6   6    A   10   10 210  6Dx S -3     -500  -26  26
B   10  110 310  3N  S  =  600       -6   6    B   9   109 309  4H  W  =     -620  -46  46
B   11  111 311  3N  S  =  600       -6   6    B   10  110 310  4Hx W  =     -790  -68  68

-------------------------------------------------------------------------------------------------------------

Board:  17                                     Board:  18                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   11   11 211  5C  N +1  420       54 -54    B   11  111 311  5Cx E -2  300       40 -40
B   10  110 310  5C  N +1  420       54 -54    A   9     9 209  3N  E -3  150       12 -12
B   12  112 312  5C  N  =  400       51 -51    A   11   11 211  3N  E -3  150       12 -12
B   9   109 309  5D  N -1      -50  -23  23    B   9   109 309  3N  E -3  150       12 -12
B   11  111 311  5C  N -1      -50  -23  23    A   12   12 212  3C  E -1   50      -10  10
A   10   10 210  5C  N -2     -100  -36  36    B   10  110 310  5C  E -1   50      -10  10
A   12   12 212  5Dx N -1     -100  -36  36    B   12  112 312  4C  E -1   50      -10  10
A   9     9 209  3H  W  =     -140  -41  41    A   10   10 210  3C  E +1     -130  -46  46

-------------------------------------------------------------------------------------------------------------

Board:  19                                     Board:  20                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   9     9 209  1N  E +1     -120   33 -33    B   9   109 309  4Sx E -3  800       65 -65
A   11   11 211  2D  W +2     -130   33 -33    A   9     9 209  5S  N  =  650       44 -44
A   12   12 212  2D  E +2     -130   33 -33    B   11  111 311  4H  N +1  650       44 -44
B   11  111 311  3D  W +2     -150   27 -27    A   12   12 212  4Sx E -2  500       20 -20
B   12  112 312  2D  W +3     -150   27 -27    A   10   10 210  4S  E -2  200      -28  28
B   9   109 309  5D  W  =     -600  -49  49    B   12  112 312  4S  E -2  200      -28  28
B   10  110 310  3N  W  =     -600  -49  49    A   11   11 211  3S  E -1  100      -43  43
A   10   10 210  3N  W +1     -630  -55  55    B   10  110 310  2S  E +1     -140  -74  74

-------------------------------------------------------------------------------------------------------------

Board:  21                                     Board:  22                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
B   10  110 310  2Dx S +1  380       69 -69    B   9   109 309  5Hx W -1  200       58 -58
A   11   11 211  4H  E -2  100       27 -27    B   10  110 310  5H  E -1  100       43 -43
A   12   12 212  5C  E -2  100       27 -27    A   9     9 209  5D  N -2     -100   12 -12
B   9   109 309  5C  E -2  100       27 -27    A   11   11 211  5D  N -2     -100   12 -12
B   11  111 311  4D  S -1     -100   -5   5    A   12   12 212  5Dx N -1     -100   12 -12
A   9     9 209  1N  W +2     -150  -15  15    A   10   10 210  5D  N -3     -150    1  -1
B   12  112 312  3N  W  =     -400  -54  54    B   11  111 311  4H  W  =     -620  -67  67
A   10   10 210  2N  N -6     -600  -76  76    B   12  112 312  5H  W  =     -650  -71  71

-------------------------------------------------------------------------------------------------------------

Board:  23                                     Board:  24                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   9     9 209  5Hx S  =  850       73 -73    B   11  111 311  3N  S  =  400       58 -58
B   11  111 311  5Sx E -3  800       67 -67    B   10  110 310  1N  W -3  150       14 -14
A   10   10 210  5H  S  =  650       49 -49    A   12   12 212  1N  N +1  120        9  -9
A   11   11 211  6Cx E -2  500       31 -31    B   12  112 312  1N  S +1  120        9  -9
B   10  110 310  6H  S -1     -100  -38  38    B   9   109 309  1N  S  =   90        2  -2
B   9   109 309  6Hx S -1     -200  -49  49    A   9     9 209  3C  S -1      -50  -27  27
B   12  112 312  6H  S -2     -200  -49  49    A   10   10 210  1N  N -1      -50  -27  27
A   12   12 212  6Hx N -2     -500  -84  84    A   11   11 211  3N  S -2     -100  -38  38

-------------------------------------------------------------------------------------------------------------

Board:  25                                     Board:  26                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   9     9 209  3N  N +2  460       33 -33    A   10   10 210  4H  W -2  200       38 -38
A   11   11 211  3N  N +2  460       33 -33    B   9   109 309  3N  W -2  200       38 -38
A   12   12 212  3N  N +2  460       33 -33    A   9     9 209  5C  E -1  100       18 -18
B   10  110 310  3N  S +2  460       33 -33    A   12   12 212  3N  E -1  100       18 -18
B   11  111 311  3N  N +2  460       33 -33    B   11  111 311  5C  E -1  100       18 -18
A   10   10 210  6N  N -1      -50  -55  55    B   12  112 312  3N  W -1  100       18 -18
B   9   109 309  6N  N -1      -50  -55  55    A   11   11 211  3N  W  =     -600  -73  73
B   12  112 312  6N  N -1      -50  -55  55    B   10  110 310  3N  W +1     -630  -75  75

-------------------------------------------------------------------------------------------------------------

Board:  27                                     Board:  28                                 
   Tbl    Pair   Contr      Result   Score        Tbl    Pair   Contr      Result   Score 
A   10   10 210  1N  N +3  180       37 -37    A   9     9 209  3N  W -2  100       24 -24
A   9     9 209  2D  S +2  130       26 -26    B   10  110 310  3N  E -2  100       24 -24
B   9   109 309  1N  S  =   90       18 -18    A   10   10 210  1N  W -1   50       12 -12
A   12   12 212  1N  N -1      -50  -11  11    A   12   12 212  1N  E -1   50       12 -12
B   10  110 310  1N  S -1      -50  -11  11    A   11   11 211  1N  W  =      -90  -18  18
B   12  112 312  3D  N -1      -50  -11  11    B   9   109 309  1N  W  =      -90  -18  18
A   11   11 211  3S  N -2     -100  -24  24    B   11  111 311  1N  W  =      -90  -18  18
B   11  111 311  3C  N -2     -100  -24  24    B   12  112 312  1N  E  =      -90  -18  18


Score tables