2013-05-30  Campeonato Sudamericano Seniors 2013 - 14:1

Score tables

8 tables, 16 pairs. Number of boards: 14. IMPs across the field.

Rank  Pair  Score  Name                                        Team       

   1   112   2,65  Rafael Pesantes - Carlos Rendon             ECUADOR    
   2   209   2,46  Eduardo Barcellos - Sergio Aranha           BRASIL A   
   3   309   1,84  Ricardo Cardoni - Alejandro Orzabal         ARGENTINA A
   4   111   1,44  Agustin Gana - Rosa Berdichevsky            CHILE      
   5   110   0,87  Roberto Vigil - Martin Monsegur             ARGENTINA B

   6   211   0,70  Jacqueline Schnetzer - Herta Israel         CHILE      
   7    10   0,62  Paolo Pasquini - Eduardo Rosen              VENEZUELA  
   8   212   0,58  Roberto Serrano - Jorge Baquerizo           ECUADOR    
   9    12  -0,58  Marina Amaral - Mauro Moreira               BRASIL B   
  10   210  -0,62  Carlos De Miguel - Jorge Zanalda            ARGENTINA B

  11    11  -0,70  Jose Brechner - Santiago Scavuzzo           URUGUAY    
  12   310  -0,87  Resi Zullian - Elizabeth Rabicew            VENEZUELA  
  13   311  -1,44  Luis Proto - Harry Abt                      URUGUAY    
  14   109  -1,84  Ernesto D'Orsi - Antonio Armando Marchioni  BRASIL A   
  15     9  -2,46  Adolfo Madala - Julio Alfonsin              ARGENTINA A

  16   312  -2,65  Fernando Cysneiros - Pedro Mandelot         BRASIL B   

-------------------------------------------------------------------------------------------------------------

Board:  15                                      Board:  16                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
B   10  110 310  4H   W +1     -450   19 -19    B   12  112 312  7Cx  W -1  200       81 -81
A   10   10 210  4H   W +2     -480   12 -12    A   11   11 211  6C   W -1  100       72 -72
A   11   11 211  4H   W +2     -480   12 -12    A   10   10 210  3N   E +1     -630  -20  20
B   9   109 309  4H   E +2     -480   12 -12    B   10  110 310  3N   E +1     -630  -20  20
B   11  111 311  4H   W +2     -480   12 -12    B   11  111 311  3N   W +1     -630  -20  20
A   12   12 212  4H   E +3     -510    4  -4    A   12   12 212  3N   E +2     -660  -27  27
B   12  112 312  4H   W +3     -510    4  -4    A   9     9 209  3N   E +3     -690  -33  33
A   9     9 209  6H   W  =     -980  -75  75    B   9   109 309  3N   E +3     -690  -33  33

-------------------------------------------------------------------------------------------------------------

Board:  17                                      Board:  18                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
A   9     9 209  3N   N +2  460        5  -5    A   9     9 209  4H   S  =  620       32 -32
A   10   10 210  3N   N +2  460        5  -5    A   10   10 210  4H   S  =  620       32 -32
A   11   11 211  3N   N +2  460        5  -5    B   10  110 310  4H   S  =  620       32 -32
B   10  110 310  3N   N +2  460        5  -5    B   11  111 311  4H   S  =  620       32 -32
A   12   12 212  3N   N +1  430       -3   3    B   12  112 312  4H   S  =  620       32 -32
B   9   109 309  3N   N +1  430       -3   3    A   11   11 211  3H   S +1  170      -43  43
B   11  111 311  3N   N +1  430       -3   3    B   9   109 309  3H   N +1  170      -43  43
B   12  112 312  3N   N  =  400      -11  11    A   12   12 212  4H   N -1     -100  -74  74

-------------------------------------------------------------------------------------------------------------

Board:  19                                      Board:  20                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
A   12   12 212  6D   N  =  920       70 -70    A   10   10 210  2D   W +1     -110   20 -20
A   10   10 210  3N   N +3  490       -8   8    A   11   11 211  2N   E  =     -120   20 -20
A   11   11 211  3N   S +3  490       -8   8    A   12   12 212  1N   E +1     -120   20 -20
B   9   109 309  3N   N +3  490       -8   8    B   10  110 310  2N   W  =     -120   20 -20
B   11  111 311  3N   N +3  490       -8   8    B   11  111 311  2N   W  =     -120   20 -20
B   12  112 312  3N   S +3  490       -8   8    B   12  112 312  1N   W +1     -120   20 -20
A   9     9 209  3N   S +2  460      -15  15    A   9     9 209  3N   E  =     -600  -60  60
B   10  110 310  3N   S +2  460      -15  15    B   9   109 309  3N   E  =     -600  -60  60

-------------------------------------------------------------------------------------------------------------

Board:  21                                      Board:  22                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
B   11  111 311  3N   E -1   50       74 -74    A   9     9 209  4S   N +1  450       10 -10
B   12  112 312  3Dx  N -1     -200   40 -40    A   10   10 210  4S   N +1  450       10 -10
A   12   12 212  3H   E +3     -230   34 -34    B   9   109 309  4S   N +1  450       10 -10
A   9     9 209  4H   E +1     -450   -2   2    B   10  110 310  4S   N +1  450       10 -10
A   10   10 210  4H   E +1     -450   -2   2    A   12   12 212  4S   N  =  420        2  -2
B   10  110 310  4H   E +2     -480   -6   6    B   11  111 311  4S   N  =  420        2  -2
B   9   109 309  4Sx  N -3     -800  -53  53    B   12  112 312  4S   N  =  420        2  -2
A   11   11 211  5Dx  N -4    -1100  -85  85    A   11   11 211  3S   N +1  170      -46  46

-------------------------------------------------------------------------------------------------------------

Board:  23                                      Board:  24                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
B   12  112 312  1N   S +1  120       30 -30    B   10  110 310  3N   N +1  430       60 -60
B   10  110 310  3C   S  =  110       26 -26    B   11  111 311  3N   N  =  400       58 -58
A   9     9 209  1N   N  =   90       22 -22    A   10   10 210  2N   N  =  120       13 -13
B   11  111 311  1N   N  =   90       22 -22    A   9     9 209  3N   N -1      -50  -21  21
A   12   12 212  3N   N -1     -100  -15  15    A   12   12 212  3N   N -1      -50  -21  21
B   9   109 309  3N   N -1     -100  -15  15    B   9   109 309  3N   N -1      -50  -21  21
A   10   10 210  3N   S -2     -200  -35  35    A   11   11 211  3N   N -2     -100  -34  34
A   11   11 211  3D   S -2     -200  -35  35    B   12  112 312  3N   N -2     -100  -34  34

-------------------------------------------------------------------------------------------------------------

Board:  25                                      Board:  26                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
A   11   11 211  5S   E -1  100       62 -62    B   12  112 312  3N   N +3  690       20 -20
B   12  112 312  4S   E -1  100       62 -62    A   9     9 209  3N   N +2  660       13 -13
A   12   12 212  3H   E +1     -170   22 -22    A   10   10 210  3N   N +2  660       13 -13
A   10   10 210  5Dx  N -2     -300   -1   1    A   11   11 211  3N   N +2  660       13 -13
B   9   109 309  5Dx  N -2     -300   -1   1    B   9   109 309  3N   N +2  660       13 -13
A   9     9 209  6Dx  N -3     -500  -35  35    B   10  110 310  3N   N +2  660       13 -13
B   11  111 311  4H   W  =     -620  -52  52    B   11  111 311  3N   N +1  630        6  -6
B   10  110 310  5S   E  =     -650  -57  57    A   12   12 212  6D   N -2     -200  -91  91

-------------------------------------------------------------------------------------------------------------

Board:  27                                      Board:  28                                  
   Tbl    Pair   Contr       Result   Score        Tbl    Pair   Contr       Result   Score 
A   10   10 210  4H   S  =  420       10 -10    A   10   10 210  Pass         0       12 -12
A   11   11 211  4H   S  =  420       10 -10    A   12   12 212  Pass         0       12 -12
A   12   12 212  4H   N  =  420       10 -10    B   9   109 309  Pass         0       12 -12
B   9   109 309  4H   S  =  420       10 -10    B   12  112 312  Pass         0       12 -12
B   10  110 310  4H   N  =  420       10 -10    B   10  110 310  2S   S -1     -100  -12  12
B   11  111 311  4H   S  =  420       10 -10    B   11  111 311  2N   S -1     -100  -12  12
B   12  112 312  4H   S  =  420       10 -10    A   9     9 209  2H   W  =     -110  -12  12
A   9     9 209  5H   N -1      -50  -70  70    A   11   11 211  1H   W +1     -110  -12  12


Score tables