2013-05-31 Campeonato Sudamericano 2013 Semifinales Seniors - 1:5
Score tables
4 tables, 8 pairs. Number of boards: 14. IMPs across the field.
Rank Pair Score Name Team
1 105 2,62 Adolfo Madala - Julio Alfonsin ARGENTINA A
2 205 1,60 Alejandro Orzabal - Ricardo Cardoni ARGENTINA A
3 306 0,93 Eduardo Barcellos - Sergio Aranha BRASIL A
4 206 0,10 Fernando Cysneiros - Pedro Mandelot BRASIL B
5 6 -0,10 Joao de Deus Silva Neto - Amilcar Magalhaes BRASIL A
6 106 -0,93 Marina Amaral - Mauro Moreira BRASIL B
7 5 -1,60 Roberto Vigil - Martin Monsegur ARGENTINA B
8 305 -2,62 Carlos De Miguel - Marcelo Lerner ARGENTINA B
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
B 5 105 305 3H S = 140 14 -14 B 6 106 306 5D N +1 620 14 -14
A 6 6 206 3C E -1 50 4 -4 A 6 6 206 5D N = 600 11 -11
A 5 5 205 3H N -1 -50 -6 6 B 5 105 305 5D N = 600 11 -11
B 6 106 306 3H N -2 -100 -12 12 A 5 5 205 6D N -1 -100 -36 36
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 5 5 205 4H N = 420 0 0 B 5 105 305 3N N +1 630 25 -25
A 6 6 206 4H N = 420 0 0 A 5 5 205 3N N = 600 22 -22
B 5 105 305 4H N = 420 0 0 A 6 6 206 2N N = 120 -13 13
B 6 106 306 4H N = 420 0 0 B 6 106 306 3N N -2 -200 -34 34
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
B 5 105 305 1D N +1 90 26 -26 B 5 105 305 4H S -2 -100 18 -18
A 6 6 206 2H W +2 -170 4 -4 B 6 106 306 3H N -3 -150 12 -12
B 6 106 306 1N N -3 -300 -10 10 A 6 6 206 4Hx S -2 -300 -2 2
A 5 5 205 4H W = -420 -20 20 A 5 5 205 3N W = -600 -28 28
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 6 6 206 4H E -3 300 15 -15 B 5 105 305 3N N +1 430 21 -21
B 5 105 305 4D S = 130 -4 4 A 5 5 205 3D S +1 130 -7 7
B 6 106 306 3D N +1 130 -4 4 A 6 6 206 2D S +2 130 -7 7
A 5 5 205 3H E -1 100 -7 7 B 6 106 306 3D N +1 130 -7 7
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 5 5 205 2S W -1 100 14 -14 B 5 105 305 3N W +3 -690 25 -25
A 6 6 206 1N N -1 -50 -1 1 B 6 106 306 3N W +3 -690 25 -25
B 6 106 306 1N E = -90 -5 5 A 6 6 206 6D E +1 -1390 -22 22
B 5 105 305 2C E +1 -110 -8 8 A 5 5 205 6S W +1 -1460 -28 28
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 5 5 205 3C E -1 50 17 -17 A 5 5 205 5Sxx W -1 200 33 -33
A 6 6 206 2H E +1 -140 -3 3 A 6 6 206 5Dx S -1 -200 5 -5
B 5 105 305 2H E +2 -170 -7 7 B 5 105 305 5Dx S -2 -500 -19 19
B 6 106 306 3H W +1 -170 -7 7 B 6 106 306 5Dx S -2 -500 -19 19
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 5 5 205 3N W = -600 0 0 B 5 105 305 3N S +1 430 8 -8
A 6 6 206 3N W = -600 0 0 B 6 106 306 3N S +1 430 8 -8
B 5 105 305 5D W = -600 0 0 A 6 6 206 3N S = 400 5 -5
B 6 106 306 3N E = -600 0 0 A 5 5 205 1N S +1 120 -21 21
Score tables