2013-05-30 Campeonato Sudamericano 2013 Semifinales Libres - 1:2
Score tables
4 tables, 8 pairs. Number of boards: 14. IMPs across the field.
Rank Pair Score Name Team
1 2 2,69 Mauricio Figueiredo - Marcos Toma BRASIL
2 301 2,19 Pablo Ravenna - Gabino Alujas ARGENTINA
3 201 0,33 Jorge Barrera - Herbert Jordan COLOMBIA
4 302 0,17 Miguel Villas Boas - Joao Paulo Campos BRASIL
5 102 -0,17 Joaquin Pacareu - Benjamin Robles CHILE
6 1 -0,33 Pablo Lambardi - Leonardo Rizzo ARGENTINA
7 101 -2,19 Juan C. Castillo - Jorge A. Barrera COLOMBIA
8 202 -2,69 Jose Manuel Robles - Marcelo Caracci CHILE
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 2 2 202 4S E = -420 1 -1 A 2 2 202 3N E -1 100 29 -29
B 2 102 302 4S E = -420 1 -1 A 1 1 201 3D N -2 -100 17 -17
A 1 1 201 3N E +1 -430 1 -1 B 1 101 301 3N W = -600 -23 23
B 1 101 301 4S E +1 -450 -3 3 B 2 102 302 3N W = -600 -23 23
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 2 2 202 5C E -1 50 8 -8 B 2 102 302 6S W -3 150 25 -25
B 1 101 301 5C E -1 50 8 -8 A 2 2 202 4S E -1 50 17 -17
B 2 102 302 4C E -1 50 8 -8 B 1 101 301 4S E = -420 -21 21
A 1 1 201 4Hx S -2 -300 -24 24 A 1 1 201 3N E +1 -430 -21 21
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 1 1 201 3N S = 400 10 -10 A 1 1 201 4S W -1 100 13 -13
A 2 2 202 3N N = 400 10 -10 A 2 2 202 4S E -1 100 13 -13
B 2 102 302 3N S = 400 10 -10 B 2 102 302 3S W = -140 -10 10
B 1 101 301 3N S -1 -50 -30 30 B 1 101 301 5C S -2 -200 -16 16
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 2 2 202 4H W +1 -450 1 -1 A 1 1 201 3N W = -600 0 0
B 1 101 301 4H W +1 -450 1 -1 A 2 2 202 3N E = -600 0 0
A 1 1 201 3N W +2 -460 1 -1 B 1 101 301 3N W = -600 0 0
B 2 102 302 4S W +2 -480 -3 3 B 2 102 302 3N E = -600 0 0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
B 1 101 301 3N N +1 630 32 -32 B 1 101 301 3C W +3 -170 10 -10
A 2 2 202 3D N +2 150 -8 8 A 2 2 202 2N E +3 -210 6 -6
A 1 1 201 3D S +1 130 -12 12 B 2 102 302 1N E +5 -240 3 -3
B 2 102 302 3D S +1 130 -12 12 A 1 1 201 3N E +2 -460 -19 19
-------------------------------------------------------------------------------------------------------------
Board: 25 Board: 26
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 1 1 201 7C N = 1440 11 -11 A 1 1 201 1N N = 90 0 0
A 2 2 202 7C N = 1440 11 -11 A 2 2 202 1N N = 90 0 0
B 2 102 302 7C S = 1440 11 -11 B 1 101 301 1N N = 90 0 0
B 1 101 301 6C S +1 940 -33 33 B 2 102 302 1N N = 90 0 0
-------------------------------------------------------------------------------------------------------------
Board: 27 Board: 28
Tbl Pair Contr Result Score Tbl Pair Contr Result Score
A 2 2 202 4H E -1 50 25 -25 A 1 1 201 3N W = -400 0 0
A 1 1 201 3H E = -140 9 -9 A 2 2 202 3N E = -400 0 0
B 1 101 301 4H E = -420 -17 17 B 1 101 301 3N E = -400 0 0
B 2 102 302 4H E = -420 -17 17 B 2 102 302 3N E = -400 0 0
Score tables